Cube Kathmandu Hybrid One 800 2025 Easy Entry Shadow/Black eBike
10% of free accessories
Get 10% of free accessories when you
Excludes discounted bikes, ex-demo bikes and Cyclescheme.
We have done our best to sufficiently estimate demand. Please contact us if you have a question or wish to check availability.
Details
Available with Cube in the sizes shown above. Expect delivery within 14 days of placing an order.
The Kathmandu Hybrid’s Easy Entry frame is designed to do exactly what it says, making adventurous cycling as accessible and straightforward as possible. The neatly housed Bosch CX drive and 800 Wh PowerTube battery are just the start.
Efficient Comfort Geometry is designed around a 100mm travel suspension fork, for better control even when the going gets rough. Integrated cables complement the frame’s clean lines and help reduce the need for maintenance, while a UDH dropout is tough, versatile and future-proof. And, of course, there’s an integrated chainguard mount and our tough, sturdy and exceptionally neat Integrated Carrier 3.0, so you can carry everything you need for your adventures.
Adventure is what you make it, and the Kathmandu Hybrid ONE 800 from CUBE is ready whenever you are. With its 800 Wh PowerTube battery and powerful Bosch CX drive, you’ve up to 85 Nm of pedalling assistance at your disposal. Combined with the easy shifting and wide range of Shimano’s Cues 1×10 gears, it’s more than enough to take on any route with ease.
The Suntour air suspension fork, suspension seatpost and adjustable stem are all there to make even long days in the saddle enjoyable. Strong, dependable Shimano hydraulic disc brakes give you safe stopping in all weathers. And a full complement of accessories, including lights and mudguards to accompany our Integrated Carrier 3.0, means you’re ready for anything.
Specification
Frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Boost148, Fully Integrated Battery, Integrated Carrier 3.0, Advanced Internal Cable Routing, 1.5 Headtube | |
Fork | SR Suntour NX1-32 LO Air, Tapered, 15×110mm, 100mm | |
Headset | ACROS AZF-1035, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2” (ZS 56mm), Bottom Zero-Stack 1 1/2” (ZS 56mm), HIC | |
Stem | CUBE Comfort Stem Pro, 31.8mm, Adjustable | |
Handlebar | CUBE Comfort Trail Bar, 700mm | |
Brake System | Shimano BR-MT200, Hydr. Disc Brake (180/180) | |
Motor | Bosch Drive Unit Performance Line CX Generation 5, 85Nm (BDU38), Smart System | |
Battery | Bosch PowerTube 800 | |
Charger | Bosch 2A | |
Remote | Bosch Purion 200 w/ Integrated Display | |
Shifters | Shimano BR-MT200, Hydr. Disc Brake (180/180) | |
Rear Derailleur | Shimano Cues RD-U6000-GS, 10-Speed | |
Crankset | ACID MTB Hybrid Pro | |
Cassette | Shimano Cues CS-LG300, 11-48T | |
Chain | KMC eGlide | |
Rims | CUBE EX25, 36H, Disc, Tubeless Ready | |
Front Hub | CUBE Engineered By Newmen, 15mm, Boost, Centerlock | |
Rear Hub | Shimano FH-MT400-B, 12mm, Boost, Centerlock | |
Tyres | Schwalbe Big Apple, Active, 55-622 | |
Pedals | ACID PP MTB | |
Saddle | ACID Sequence Pro Plus | |
Seatpost | CUBE Suspension Seatpost HD, 31.6mm | |
Front Light | ACID Front Light PRO-E 60 X-Connect, 12V, DC | |
Rear Light | ACID Mudguard Rear Light PRO-E, 12V, DC | |
Kickstand | ACID FM Pure Kickstand | |
Mudguard | ACID 65 Integrated Carrier 3.0 | |
Quoted Weight | 29.3 kg | |
Max System Weight | 140 kg – The maximum system weight is the maximum total weight of the bike, rider and any luggage combined |
Specifications are subject to change without notice
Size Guide
Frame Size | Minimum Height | Maximum Height |
46cm | 153cm (5’0”) | 163cm (5’4”) |
50cm | 163cm (5’4”) | 173cm (5’8”) |
54cm | 173cm (5’8”) | 180cm (5’11”) |
58cm | 180cm (5’11”) | 188cm (6’2”) |
62cm | 188cm (6’2”) | 196cm (6’5”) |
We have developed our size guide from our selling experience and it may differ from the manufacturers guide. Please note, this is only a guide and if you have any concerns over sizing please get in contact
Frame Size | 46cm | 50cm | 54cm | 58cm | 62cm |
Seat Tube | 420 | 460 | 510 | 560 | 600 |
Top Tube Horizontal | 580 | 590 | 600 | 620 | 640 |
Seat Angle | 73.5° | 73.5° | 73° | 73° | 73° |
Head Tube Angle | 67.5° | 67.5° | 68.5° | 68.5° | 68.5° |
Chainstays | 499 | 499 | 499 | 499 | 499 |
Head Tube | 150 | 150 | 150 | 160 | 175 |
Wheelbase | 1169 | 1179 | 1171 | 1192 | 1213 |
BB Height | 75 | 75 | 75 | 75 | 75 |
Reach | 378 | 388 | 390 | 408 | 424 |
Stack | 680 | 680 | 685 | 694 | 708 |
Length Seat Post | 300 | 300 | 300 | 300 | 300 |
Diameter Seatpost | 31.6 | 31.6 | 31.6 | 31.6 | 31.6 |
Crank Length | 170 | 170 | 170 | 170 | 170 |
Diameter Tire Maximum | 750 | 750 | 750 | 750 | 750 |
Width Tire Maximum | 56 | 56 | 56 | 56 | 56 |
Stem Length | 65 | 90 | 90 | 90 | 90 |
Handlebar Width | 700 | 700 | 700 | 700 | 700 |
Want to compare the size of your current bike to this one? Read our Reach and Stack guide here.
Bike Classification
Bike Classification | Category 2 |
Intended Use | Leisure riding and trekking under moderate effort |
Intended Terrain | Paved surfaces, unpaved roads and gravel paths with moderate uphill and downhill gradients. Under these conditions, contact with uneven terrain and repeated loss of tire contact with the ground may occur. Drops are limited to 15 cm or less |
Recommended riding skills | No special riding skills required |
Manufacturer | Cube |
---|---|
RRP | No |