Cube Kathmandu Hybrid One 750 2024 Trapeze Grey/Black eBike
10% of free accessories
Get 10% of free accessories when you
Excludes discounted bikes, ex-demo bikes and Cyclescheme.
We have done our best to sufficiently estimate demand. Please contact us if you have a question or wish to check availability.
Details
Available with Cube in the sizes shown above. Expect delivery within 14 days of placing an order.
Designed for comfort, versatility and durability, the Kathmandu’s frame – whether you choose the Men’s version, the Trapeze or the Easy Entry – incorporates a high-capacity Bosch battery for the best possible range.
Efficient Comfort Geometry works exactly the way you’d expect it to, meaning you can pedal in comfort for miles and miles. And the Integrated Carrier 3.0 is as strong as its predecessors, but even better integrated with the rear mudguard for an elegantly understated look that you’ll love – and it’s the perfect way to add accessories and carry whatever you need with you.
Ride wherever you want and take your world with you, with the Kathmandu Hybrid One. A choice of comfortable frame designs, the versatile and sturdy integrated carrier 3.0 and Bosch power make this a bike for all reasons. Pop across town or set out for a long weekend tour… The choice is yours.
Specification
Frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Boost148, Full Integrated Battery, Integrated Carrier 3.0, Advanced Internal Cable Routing, 1.5 Headtube |
Fork | SR Suntour NVX30 Coil, 100mm |
Drive Unit | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt), Smart System |
Battery | Bosch PowerTube 750Wh Smart System (battery weight 4.3kg) |
Remote | Bosch LED Remote |
Display | Bosch Intuvia 100 |
Charger | Bosch 4A Smart System (2.3h 50% – 6h 100%) |
Brake System | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
Rear Derailleur | Shimano Deore SL-M4100-R, Rapidfire-Plus |
Shifter | Shimano Deore SL-M5100, Rapidfire-Plus |
Crankset | ACID E-Crank, 40T, 175mm |
Cassette | Shimano Deore CS-M4100, 11-42T |
Chain | KMC X10 |
Front Hub | Shimano HB-TX505, QR, Centerlock |
Rear Hub | Shimano FH-MT400-B, 12mm, Boost, Centerlock |
Rims | Rodi Blackrock 23, 36H, Disc, Tubeless Ready |
Tyres | Schwalbe Big Ben, Performance, K-Guard, 55-622 |
Stem | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
Handlebar | CUBE Comfort Trail Bar, 700mm |
Grips | ACID Travel Comfort |
Seat Post | CUBE Suspension Seatpost HD, 30.9mm |
Seatclamp | CUBE Screwlock Semi Integrated w/ Hidden Tool, 36mm (EE: CUBE Screwlock Semi Integrated, 36mm) |
Saddle | Natural Fit Sequence Comfort |
Headset | M/Z: ACROS AZF-1035 |
Pedals | ACID PP Trekking |
Front Light | CUBE Shiny 50 Lux, 12V, DC |
Rear Light | ACID Mudguard Rear Light PRO-E, 12V, DC |
Kickstand | ACID FM Pure Kickstand |
Mudguards | ACID 65 Integrated Carrier 3.0 |
Bell | Easy Bell |
Carrier | CUBE Integrated Carrier 3.0, ACID RILink Adapter Compatible |
Weight | 27.3 kg |
Specifications are subject to change without notice
Size Guide
Frame Size | Minimum Height | Maximum Height |
50cm | 163cm (5’4”) | 173cm (5’7”) |
54cm | 173cm (5’8”) | 180cm (5’11”) |
We have developed our size guide from our selling experience and it may differ from the manufacturers guide. Please note, this is only a guide and if you have any concerns over sizing please get in contact
Geometry
Frame Size | 50cm | 54cm |
Seat Tube | 480 | 520 |
Top Tube Horizontal | 633 | 635 |
Seat Tube Angle | 74 | 74 |
Head Tube Angle | 67.5 | 67.5 |
Chain Stays | 460 | 460 |
Head Tube | 133 | 144 |
Wheelsbase | 1195 | 1198 |
BB-Height to Hub | 75 | 75 |
Standover Height | 677 | 689 |
Reach | 447 | 446 |
Stack | 652 | 662 |
Crank Length | 170 | 170 |
Max Tyre Width | 56 | 56 |
Stem Length | 65 | 65 |
Want to compare the size of your current bike to this one? Read our Reach and Stack guide here.
Manufacturer | Cube |
---|---|
RRP | No |