Cube Elite C:62 SLX Rookie 2024 Carbon/Blue/Red Kids Bike
10% of free accessories
Get 10% of free accessories when you
Excludes discounted bikes, ex-demo bikes and Cyclescheme.
We have done our best to sufficiently estimate demand. Please contact us if you have a question or wish to check availability.
Details
Available with Cube in the sizes shown above. Expect delivery within 8-9 working days of placing an order.
Winning races means having kit that won’t let you down. That’s the reason our full-gas Elite C:62 SLX Rookie frame is built with the same attention to detail as our adult race frames – and from the same C:62® carbon, too.
A 12mm thru axle at the rear and tapered head tube up front mean it’s fast and precise, even under pressure. Slender seatstays keep the ride comfortable, even on rougher courses. And internal cable routing reduces maintenance downtime and keeps those second-shaving gear shifts accurate, time after time.
Kids love racing. The Elite C:62 SLX Rookie is built to take that enthusiasm, and turn it into racecourse-devouring speed. Crafted from the same C:62® carbon as our adult race bikes, it boasts exactly the same features you’d expect to see on a World Cup athlete’s bike.
The Manitou Markhor suspension fork is specially tuned for a child’s lower weight, for the best possible performance. Sram’s SX Eagle 1×12 gears deliver a huge range and precise shifts.
And Magura MT Thirty hydraulic disc brakes have all the power needed to bring the Newmen Evolution wheels – shod with grippy tyres and ultra-light Schwalbe Aerothan tubes – safely to a halt.
Specification
Frame | C:62 Monocoque Advanced Twin Mold Technology, ARG2, Tapered Headtube, PressFit Boost BB, Integrated Cable Routing, Boost 148, Dropper Post Ready |
Size | 13.5” / 27.5 / XS, 15” / 29 / S |
Fork | Manitou Markhor TS Air, Tapered, 15×110mm, 100mm, Remote Lockout |
Brake System | Magura MT Thirty, Hydr. Disc Brake (160/160) |
Rear Derailleur | Sram NX Eagle™, 12-Speed |
Shifter | Sram NX Eagle Trigger |
Bottom Bracket | Sram DUB MTB, 92mm Pressfit |
Crankset | Sram Stylo Eagle, 32T, Boost, 170mm |
Cassette | Sram PG-1230 Eagle, 11-50T |
Chain | Sram NX Eagle |
Handlebar | CUBE Flat Race Bar, 680mm |
Stem | Newmen Evolution 318.4, 31.8mm |
Grips | ACID React Pro |
Wheelset | Newmen Evolution X.A.25, 28/28 Spokes, 15×110mm / 12×148mm, Tubeless Ready |
Front Tyre | Schwalbe Racing Ray, Super Race, Addix Speedgrip, Kevlar, 2.25 |
Rear Tyre | Schwalbe Racing Ralph, Super Race, Addix Speedgrip, Kevlar, 2.25 |
Seat Post | CUBE Prolight, 27.2mm |
Saddle | Natural Fit Venec Lite |
Weight | 10.4kg |
Specifications are subject to change without notice
Geometry

Frame Size | 13.5” / 27.5 / XS | 15” / 29 / S |
Seat Tube | 355 | 370 |
Top Tube Horizontal | 548 | 567 |
Seat Angle | 73.5 | 73.5 |
Head Tube Angle | 69 | 69 |
Chainstays | 410 | 423 |
Head Tube | 95 | 100 |
Wheelbase | 1035.8 | 1070.1 |
BB-Height to Hub | 51.5 | 65 |
Reach | 378.7 | 388.8 |
Stack | 580.9 | 608.7 |
Want to compare the size of your current bike to this one? Read our Reach and Stack guide here.
Manufacturer | Cube |
---|---|
RRP | No |