Cube Editor Hybrid Pro FE 400X 2025 Black/Spectral Light eBike
10% of free accessories
Get 10% of free accessories when you
Excludes discounted bikes, ex-demo bikes and Cyclescheme.
We have done our best to sufficiently estimate demand. Please contact us if you have a question or wish to check availability.
Details
Available with Cube in the sizes shown above. Expect delivery within 8-9 working days of placing an order.
This is it: the fast, easy and practical way go get across town. The Editor Hybrid Pro FE 400X’s lightweight Bosch SX drive system, built-in 400Wh battery and integrated controller help make light work of any journey, but that’s just the start. We included a sturdy carrier, so you can carry whatever you need to take with you.
Mudguards, to help keep you dry. A practical kickstand, for easy parking. And bright lights, so you can see and be seen. Add Shimano’s slick 10-speed Cues gears, reassuringly strong Shimano hydraulic disc brakes and grippy Continental tyres, and you’re all set to take on the urban jungle, on your terms.
A practical urban bike should be elegant, understated and versatile. That’s why, for the Editor Hybrid’s frame, we started with lightweight and durable aluminium and then added Smooth Welding at the main tube joints – so it has a clean, almost organic appearance.
Cables are fully integrated for longer service life and to complement the uncluttered aesthetic, and we even integrated the 400Wh battery in the down tube and mini controller in the top tube. And the full carbon fork is light, strong and suits the frame’s pared-back aesthetic. We think we ticked all the boxes.
Specification
Frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Fixed Integrated Battery, Advanced Internal Cable Routing |
Fork | CUBE Editor Full Carbon, 1 1/8” – 1 1/2” Tapered, Internal Cable Routing, 12×100mm |
Drive Unit | Bosch Drive Unit Performance SX (55Nm) Cruise (250Watt), Smart System |
Remote | Bosch Mini Remote |
Display | Bosch System Controller Toptube display |
Battery | Bosch CompactTube 400Wh Smart System (battery weight 2.27kg) |
Charger | Bosch 2A Smart System (2.8h 50% – 6.0h 100%) |
Brake System | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
Rear Derailleur | Shimano Cues RD-U6000-GS |
Shifter | Shimano Cues SL-U6000, Rapidfire-Plus |
Crankset | ACID MTB Hybrid Pro, 44T |
Chain Guide | Reverse Flip-Guide E-Chain Guide, Direct Mount, GEN4 |
Cassette | Shimano Cues CS-LG300, 11-39T |
Chain | KMC eGlide |
Rims | CUBE EX21, 32H, Disc, Tubeless Ready |
Front Hub | Shimano Tiagra HB-RS470, 12mm, Centerlock |
Rear Hub | Shimano FH-QC300-HM, QR, Centerlock |
Tyres | Conti Contact Urban, 50-622 |
Handlebar | CUBE Rise Trail Bar, 680mm |
Stem | CUBE Performance Stem Pro, 31.8mm |
Grips | ACID Hybrid Tour |
Seat Post | CUBE Performance Post, 30.9mm |
Saddle | Natural Fit Venec |
Pedals | ACID PP Trekking |
Front Light | ACID Front Light PRO-E 110, 5-16V, DC |
Rear Light | ACID Mudguard Rear Light PRO-E, 12V, DC |
Kickstand | ACID FM Pure |
Mudguards | ACID 60 BB-Mount |
Bell | ACID Alpha GR |
Pannier Rack | ACID SIC Rail 28” |
Quoted Weight | 17.2kg |
Maximum Rider/Bike Weight | 115kg – The weight includes the bike and the rider incl. clothing, as well as any equipment that may be on the rider’s body (e.g. backpack) and must not be exceeded. |
Max System Weight | 115kg – The maximum system weight is the maximum total weight of the bike, rider and any luggage combined |
Specifications are subject to change without notice
Size Guide
Frame Size | Minimum Height | Maximum Height |
50cm | 168cm (5’5”) | 172cm (5’8”) |
54cm | 172cm (5’8”) | 180cm (5’11”) |
58cm | 178cm (5’10”) | 185cm (6’1”) |
62cm | 183cm (6’0”) | 191cm (6’3”) |
We have developed our size guide from our selling experience and it may differ from the manufacturers guide. Please note, this is only a guide and if you have any concerns over sizing please get in contact
Geometry

Size | 50cm | 54cm | 58cm | 62cm |
Seat Tube | 460 | 510 | 560 | 600 |
Top Tube Horizontal | 570 | 586 | 596 | 607 |
Seat Angle | 74.2° | 74.2° | 74.2° | 74.2° |
Head Tube Angle | 69° | 70° | 70° | 70° |
Chainstays | 477 | 477 | 477 | 477 |
Head Tube | 152 | 157 | 177 | 197 |
Wheelbase | 1125 | 1131 | 1143 | 1155 |
BB-Height to Hub | 70 | 70 | 70 | 70 |
Reach | 400 | 413 | 418 | 424 |
Stack | 604 | 613 | 632 | 650 |
Seatpost Length | 350 | 400 | 400 | 400 |
Seatpost Diameter | 30.9 | 30.9 | 30.9 | 30.9 |
Stem Angle | 6° | 6° | 6° | 6° |
Crank Length | 170 | 170 | 170 | 170 |
Max Tyre Diameter | 728 | 728 | 728 | 728 |
Max Tyre Width | 52 | 52 | 52 | 52 |
Stem Length | 60 | 75 | 75 | 90 |
Handlebar Width | 680 | 680 | 680 | 680 |
Want to compare the size of your current bike to this one? Read our Reach and Stack guide here.
Bike Classification
Bike Classification | Category 2 |
Intended Use | Leisure riding and trekking under moderate effort |
Intended Terrain | Paved surfaces, unpaved roads and gravel paths with moderate uphill and downhill gradients. Under these conditions, contact with uneven terrain and repeated loss of tire contact with the ground may occur. Drops are limited to 15 cm or less |
Recommended riding skills | No special riding skills required |
Manufacturer | Cube |
---|---|
RRP | No |