Cube Cross Race C:62 Pro 2025 Carbon/Orange Cyclocross Bike
10% of free accessories
Get 10% of free accessories when you
Excludes discounted bikes, ex-demo bikes and Cyclescheme.
We have done our best to sufficiently estimate demand. Please contact us if you have a question or wish to check availability.
Details
Available with Cube in the sizes shown above. Expect delivery within 8-9 working days of placing an order.
Here’s the thing about the Cross Race C:62 frame: it features many of the same innovations as our range-topping carbon cyclocross frame. So, for example, you’ll find a semi-integrated seat clamp and the same internal cable routing running neatly into the top of the head tube, for the same fuss-free performance, low maintenance and clean looks.
Crafted from our C:62® carbon using our Advanced Twin Mold manufacturing technology, this is the performance cyclocross frame to elevate your racing to the next level.
Specification
Frame | C:62® Advanced Twin Mold Technology, Internal Cable Routing, Integrated Seat Post Clamp, Flat Mount Disc, AXH, 12×142mm | |
Fork | CUBE Cross Race Disc C:68X® Technology, Integrated Cable Routing, Flat Mount Disc | |
Headset | ACROS, Top Integrated 1 1/2” w/ Integrated Cable Routing, Bottom Integrated 1 1/4” | |
Stem | CUBE Aero Stem w/ Cable Routing | |
Handlebar | CUBE Compact Race Bar | |
Bar Tape | ACID Bartape RC 2.5 | |
Brake System | Shimano 105 BR-R7170, Hydr. Disc Brake, Flat Mount (160/160) | |
Shifters | Shimano 105 BR-R7170, Hydr. Disc Brake, Flat Mount (160/160) | |
Shifters/Brakelevers | Shimano SM-BB71-41B, 86mm Pressfit | |
Rear Derailleur | Shimano 105 Di2 RD-R7150-DGS, 12-Speed | |
Front Derailleur | Shimano 105 Di2 FD-R7150F | |
Bottom Bracket | Shimano SM-BB71-41B, 86mm Pressfit | |
Crankset | Rotor Vegast BC2, 46×36T | |
Chainring Size | 46×36T | |
Cassette | Shimano CS-R7101, 11-34T | |
Chain | Shimano CN-M6100 | |
Wheelset | CUBE OR 2.5, 28/28 Spokes, 12×100mm/12×142mm | |
Tyres | Schwalbe X-One Allround, PerfL, Kevlar, 33-622 | |
Saddle | ACID Nuance Pro | |
Seatpost | Newmen Evolution, 27.2mm | |
Quoted Weight | 8.9 kg | |
Max System Weight | 115 kg – The maximum system weight is the maximum total weight of the bike, rider and any luggage combined |
Specifications are subject to change without notice
Size Guide
Frame Size | Minimum Height | Maximum Height |
50cm | 158cm (5’2”) | 166cm (5’5”) |
53cm | 166cm (5’5”) | 174cm (5’8”) |
56cm | 174cm (5’8”) | 182cm (6’0”) |
58cm | 182cm (6’0”) | 190cm (6’2”) |
61cm | 190cm (6’2”) | 193cm (6’4”) |
We have developed our size guide from our selling experience and it may differ from the manufacturers guide. Please note, this is only a guide and if you have any concerns over sizing please get in contact
Geometry

Frame Size | 50 | 53 | 56 | 58 | 61 |
Seat Tube | 468 | 598 | 528 | 548 | 578 |
Top Tube Horizontal | 525 | 541 | 560 | 574 | 593 |
Seat Angle | 74.5 | 73.8 | 73.4 | 73.2 | 73 |
Head Tube Angle | 71.5 | 71.7 | 72 | 72 | 72.5 |
Chainstays | 423 | 423 | 425 | 425 | 425 |
Head Tube | 92.9 | 117.4 | 143.9 | 163.9 | 186.9 |
Wheelbase | 1000.5 | 1008.8 | 1023.5 | 1035.8 | 1047.5 |
BB-Height to Hub | 63 | 63 | 63 | 63 | 63 |
Reach | 380.8 | 383 | 390 | 396.1 | 405.6 |
Stack | 519.9 | 543.9 | 570.1 | 589.2 | 613 |
Length Seatpost | 350 | 350 | 350 | 350 | 350 |
Diameter Seatpost | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Stem Angle | 6 | 6 | 6 | 6 | 6 |
Crank Length | 170 | 170 | 172.5 | 175 | 175 |
Max Tyre Diameter | 700 | 700 | 700 | 700 | 700 |
Max Tyre Width | 33 | 33 | 33 | 33 | 33 |
Stem Length | 90 | 90 | 100 | 110 | 120 |
Handlebar Width | 400 | 420 | 440 | 440 | 460 |
Want to compare the size of your current bike to this one? Read our Reach and Stack guide here.
Bike Classification
Bike Classification | Category 3 |
Intended Use | Sport and competition riding with moderate technical demands of the trails |
Intended Terrain | Paved surfaces, unpaved roads, gravel paths, rough paths, uneven unpaved roads, difficult terrain and unmade paths, and for which technical skill is required. Jumps and drops should be limited to 60 cm |
Recommended riding skills | Technical skills and practice required |
Attention | Please note that when using rear stands, mudguards, pannier racks and bicycle trailers, if permitted, the category of your bike is limited to category 2 |
Manufacturer | Cube |
---|---|
RRP | No |