Cube Compact Hybrid 500 2025 Lizard/Reflex eBike
10% of free accessories
Get 10% of free accessories when you
Excludes discounted bikes, ex-demo bikes and Cyclescheme.
We have done our best to sufficiently estimate demand. Please contact us if you have a question or wish to check availability.
Details
Available with Cube in the sizes shown above. Expect delivery within 14 days of placing an order.
At CUBE we know that the simplest solutions are often the best. The Compact Hybrid’s cross-braced down tube is elegant, stiff and strong. It also makes this an easy bike to step in and out of, as well as providing a convenient carrying handle. There’s a long head tube for accurate, safe steering.
The smooth and powerful Bosch Performance drive unit lives in a custom housing at the bottom of the frame, with the battery tucked out of the way of both luggage and rider.
Getting from A to B doesn’t need to involve sitting in a tin box – and here’s the proof. The Compact Hybrid’s rugged, easy step-through design fits riders of all sizes and is easy to store and transport. Bosch’s powerful Performance drive unit takes the sweat out of everyday riding, while Shimano’s wide-ranging and reliable 10-speed Tiagra gears make light work of any route.
Powerful hydraulic disc brakes ensure you can stop safely in all weathers. And the lighting system, mudguards, luggage carrier and kickstand ensure that the Compact Hybrid will slot easily into your life. For work, for play, for any reason.
Specification
Frame | Aluminium Superlite, Comfort Ride Geometry, Semi-Integrated Carrier, Double Butted, Front-Carrier Ready, Slider Dropout | |
Fork | Aluminium Rigid Fork, 20” | |
Headset | Cube H835D3, Semi-Integrated, Sealed bearing | |
Stem | BySchulz Speedlifter Twist Pro SDS T15 | |
Handlebar | CUBE Comfort Trail Bar, 680mm | |
Brake System | Shimano BR-MT200, Hydr. Disc Brake (180/160) | |
Motor | Bosch Drive Unit Performance Generation 3 (65Nm) Cruise (250Watt) | |
Battery | Bosch PowerPack 500 | |
Charger | Bosch 2A | |
Display | Bosch Purion | |
Shifter | Shimano BR-MT200, Hydr. Disc Brake (180/160) | |
Rear Derailleur | Shimano Tiagra RD-4700GS, 10-Speed | |
Crankset | ACID Trekking Hybrid, 40T | |
Chainring Size | 40T | |
Cassette | Shimano CS-HG500, 11-34T | |
Chain | KMC X10 | |
Rims | CUBE EX30, 32H, Disc, Tubeless Ready | |
Front Hub | Shimano HB-QC300, QR, Centerlock | |
Rear Hub | Shimano FH-QC300-HM, QR, Centerlock | |
Tyres | Schwalbe Super Moto-X, Double Defense, 62-406 | |
Pedals | ACID PP MTB | |
Saddle | Natural Fit Sequence | |
Seatpost | Newmen Evolution, 27.2mm | |
Seatpost Clamp | CUBE Varioclose, 31.8mm | |
Front Light | ACID Front Light PRO-E 60, 12V, DC | |
Rear Light | ACID Mudguard Rear Light PRO-E, 12V, DC | |
Kickstand | CUBE CenterStand | |
Mudguards | ACID 75, BB-Mount | |
Quoted Weight | 22.8 kg | |
Max System Weight | 142 kg – The maximum system weight is the maximum total weight of the bike, rider and any luggage combined |
Specifications are subject to change without notice
Size Guide
Frame Size | Minimum Height | Maximum Height |
50cm | 163cm (5’4”) | 173cm (5’7”) |
54cm | 173cm (5’8”) | 180cm (5’11”) |
58cm | 180cm (5’11”) | 188cm (6’2”) |
62cm | 188cm (6’2”) | 196cm (6’5”) |
We have developed our size guide from our selling experience and it may differ from the manufacturers guide. Please note, this is only a guide and if you have any concerns over sizing please get in contact
Geometry

Frame Size | One Size |
Seat Tube | 480 |
Top Tube Horizontal | 580 |
Seat Angle | 72° |
Head Tube Angle | 72° |
Chainstays | 445 |
Head Tube | 260 |
Wheelbase | 1080 |
BB Height | 21 |
Protrusion Height – 80Mm | 500 |
Reach | 408 |
Stack | 544 |
Length Seat Post | 430 |
Diameter Seatpost | 27.2 |
Crank Length | 165 |
Diameter Tire Maximum | 539 |
Width Tire Maximum | 62 |
Handlebar Width | 680 |
Want to compare the size of your current bike to this one? Read our Reach and Stack guide here.
Manufacturer | Cube |
---|---|
RRP | No |