Cube Axial WS Pro 2024 Sage/Mint Women's Road Bike
10% of free accessories
Get 10% of free accessories when you
Excludes discounted bikes, ex-demo bikes and Cyclescheme.
We have done our best to sufficiently estimate demand. Please contact us if you have a question or wish to check availability.
Details
Available with Cube in the sizes shown above. Expect delivery within 14 days of placing an order.
A fast bike should also be a comfortable bike, and the Axial WS’s double-butted aluminium, disc-compatible chassis combines both in a beautifully integrated package.
The tapered head tube and cross-ovalised down tube ensure accurate steering and rapid forward progress, while the carbon fork and slender seatstays help filter out road buzz and shock to keep you comfortable for the long haul. It’s the best of both worlds.
The pace of a bike that comes from a long lineage of road race machines, with the comfort of a long-distance tourer: who said you can’t have it all? The Axial WS Pro’s full carbon fork isn’t just light, it’s also effective at reducing tiring road vibration. And that means you can pedal for longer, and go further…
We built the Axial WS Pro to bridge the gap between performance racer and long-distance tourer. With a frame designed to meet the demands of powerful, all-weather disc brakes, you’ll be in full control at all times.
Shimano’s Sora 2×9 gears put a wide range of ratios at your fingertips, and comfortable finishing components with grippy, lightweight Continental Ultra Sport folding tyres complete the package. The only remaining question is, where will you ride next?
Specification
Frame | Aluminium 6061 T6 Superlite, Road Comfort Geometry, Fender Option, QR Dropout |
Fork | CUBE CSL Race Disc, Full Carbon, 1 1/8” – 1 1/4” Tapered, Flat Mount, QR |
Brake System | TRP Spyre MD-C610C, Flat Mount (160/160) |
Rear Derailleur | Shimano Sora RD-R3000, 9-Speed |
Front Derailleur | Shimano Sora FD-R3000-BM, 31.8mm Clamp |
Shift/Brake Levers | Shimano Sora ST-R3000 |
Bottom Bracket | Shimano BB-RS500, 68mm BSA |
Crankset | Shimano Sora FC-R3000, 9-Speed, 50×34T |
Cassette | Shimano CS-HG200, 11-34T |
Chain | KMC X9 |
Handlebar | CUBE Compact Race Bar |
Stem | CUBE Performance Stem SLX, 31.8mm |
Grips | ACID Bartape RD |
Headset | VP Z-t, Top Zero-Stack 1 1/8” (OD 44mm), Bottom Integrated 1 1/4” |
Wheelset | CUBE RA 1.9 Aero Disc |
Tyres | Conti Ultra Sport 3, 28-622 |
Seat Post | CUBE Performance Post, 27.2mm |
Saddle | Cube Natural Fit Venec Lite WS |
Pedals | N/A |
Weight | 10.1kg |
Specifications are subject to change without notice
Size Guide
Frame Size | Minimum Height | Maximum Height |
47cm | 150cm (4’11”) | 158cm (5’2”) |
50cm | 158cm (5’2”) | 166cm (5’5”) |
53cm | 166cm (5’5”) | 174cm (5’8”) |
56cm | 174cm (5’8”) | 182cm (6’0”) |
We have developed our size guide from our selling experience and it may differ from the manufacturers guide. Please note, this is only a guide and if you have any concerns over sizing please get in contact
Geometry
Frame Size | 47 | 50 | 53 | 56 |
Seat Tube | 430 | 460 | 490 | 520 |
Top Tube Horizontal | 510 | 517 | 537 | 560 |
Seat Angle | 74.6 | 74.6 | 74 | 73.5 |
Head Tube Angle | 70.6 | 71.5 | 72 | 72.5 |
Chainstays | 415 | 415 | 415 | 415 |
Head Tube | 120 | 130 | 152 | 182 |
Wheelbase | 985.6 | 985.1 | 995.3 | 1008.7 |
BB-Height to Hub | 74 | 74 | 74 | 74 |
Reach | 365.3 | 369 | 376.2 | 384.7 |
Stack | 525.2 | 537.7 | 561.7 | 591.2 |
Length Seatpost | 350 | 350 | 350 | 350 |
Diameter Seatpost | 27.2 | 27.2 | 27.2 | 27.2 |
Stem Angle | 6 | 6 | 6 | 6 |
Crank Length | 165 | 170 | 170 | 170 |
Max Tyre Diameter | 690 | 690 | 690 | 690 |
Max Tyre Width | 29.3 | 29.3 | 29.3 | 29.3 |
Stem Length | 70 | 90 | 90 | 100 |
Handlebar Width | 380 | 400 | 400 | 420 |
Want to compare the size of your current bike to this one? Read our Reach and Stack guide here.
Manufacturer | Cube |
---|---|
RRP | No |