Cube Axial WS 2023 Rose/Blush Women's Road Bike
10% of free accessories
Get 10% of free accessories when you
Excludes discounted bikes, ex-demo bikes and Cyclescheme.
We have done our best to sufficiently estimate demand. Please contact us if you have a question or wish to check availability.
Details
Available with Cube in the sizes shown above. Expect delivery within 14 days of placing an order.
A fast bike should also be a comfortable bike, and the Axial WS’s double-butted aluminium, disc-compatible chassis combines both in a beautifully integrated package.
The tapered head tube and cross-ovalised down tube ensure accurate steering and rapid forward progress, while the carbon fork and slender seatstays help filter out road buzz and shock to keep you comfortable for the long haul. It’s the best of both worlds.
There’s nothing to beat the freedom of two wheels and miles of open road – and the Axial WS is the bike to take along for the ride. Combining speed and comfort in a sleek, easy-to-use package, it’s the details like the full carbon fork and strong, dependable disc brakes that make the difference.
The Axial WS’s blend of speed and comfort is an ideal introduction to the world of pedal-powered fitness and freedom. Its disc brake setup ensures you can slow and stop safely in any weather conditions. Shimano’s 2×8 Claris gears offer a wide range, ease of use and legendary reliability.
There’s a carbon fork for extra ride comfort, and we chose contact points like the saddle and handlebars carefully so that you can be sure every ride is comfortable from start to finish. Throw in a pair of fast-rolling, grippy Continental Ultra Sport tyres and you’re all set.
Specification
Frame | Aluminium 6061 T6 Superlite, Road Comfort Geometry, Fender Option, QR Dropout |
Fork | CUBE CSL Race Disc, Full Carbon, 1 1/8” – 1 1/4” Tapered, Flat Mount, QR |
Brake System | Tektro MD-C510, Flat Mount (160/160) |
Rear Derailleur | Shimano Claris RD-R2000-GS, 8-Speed |
Front Derailleur | Shimano Claris FD-R2000-BM, 31.8mm |
Shift/Brake Levers | Shimano Claris ST-R2000 |
Bottom Bracket | Shimano BB-RS500, 68mm BSA |
Crankset | Shimano Claris FC-R2000, 50×34T, BB-RS500 |
Cassette | Shimano CS-HG31, 11-34T |
Chain | KMC Z8.3 |
Handlebar | CUBE Compact Race Bar |
Stem | CUBE Performance Stem SLX, 31.8mm |
Grips | ACID Bartape RD |
Headset | VP Z-t, Top Zero-Stack 1 1/8” (OD 44mm), Bottom Integrated 1 1/4” |
Front Hub | Shimano HB-TX506, QR, 6-Bolt |
Rear Hub | Shimano HB-TX506, QR, 6-Bolt |
Rims | CUBE RA 1.9 Disc |
Tyres | Conti Ultra Sport 3, 28-622 |
Seat Post | CUBE Performance Post, 27.2mm |
Saddle | Cube Natural Fit Venec Lite WS |
Pedals | N/A |
Weight | 10.6kg |
Specifications are subject to change without notice
Size Guide
Frame Size | Minimum Height | Maximum Height |
47cm | 150cm (4’11”) | 158cm (5’2”) |
50cm | 158cm (5’2”) | 166cm (5’5”) |
53cm | 166cm (5’5”) | 174cm (5’8”) |
56cm | 174cm (5’8”) | 182cm (6’0”) |
We have developed our size guide from our selling experience and it may differ from the manufacturers guide. Please note, this is only a guide and if you have any concerns over sizing please get in contact
Geometry
Frame Size | 47 | 50 | 53 | 56 |
Seat Tube | 430 | 460 | 490 | 520 |
Top Tube Horizontal | 510 | 517 | 537 | 560 |
Seat Angle | 74.6 | 74.6 | 74 | 73.5 |
Head Tube Angle | 70.6 | 71.5 | 72 | 72.5 |
Chainstays | 415 | 415 | 415 | 415 |
Head Tube | 120 | 130 | 152 | 182 |
Wheelbase | 985.6 | 985.1 | 995.3 | 1008.7 |
BB-Height to Hub | 74 | 74 | 74 | 74 |
Reach | 365.3 | 369 | 376.2 | 384.7 |
Stack | 525.2 | 537.7 | 561.7 | 591.2 |
Length Seatpost | 350 | 350 | 350 | 350 |
Diameter Seatpost | 27.2 | 27.2 | 27.2 | 27.2 |
Stem Angle | 6 | 6 | 6 | 6 |
Crank Length | 165 | 170 | 170 | 170 |
Max Tyre Diameter | 690 | 690 | 690 | 690 |
Max Tyre Width | 29.3 | 29.3 | 29.3 | 29.3 |
Stem Length | 70 | 90 | 90 | 100 |
Handlebar Width | 380 | 400 | 400 | 420 |
Want to compare the size of your current bike to this one? Read our Reach and Stack guide here.
Manufacturer | Cube |
---|---|
RRP | No |