Cube Attain Pro 2025 Night/Grey Road Bike
10% of free accessories
Get 10% of free accessories when you
Excludes discounted bikes, ex-demo bikes and Cyclescheme.
We have done our best to sufficiently estimate demand. Please contact us if you have a question or wish to check availability.
Details
Available with Cube in the sizes shown above. Expect delivery within 14 days of placing an order.
We built the Attain’s 6061 semi-aero aluminium chassis with both comfort and performance in mind. A teardrop profile down tube helps the frame slice through the air and integrated cable routing reduces clutter, while Smooth Welding gives tube joints a premium, almost organic appearance.
The tapered steerer and thru axles front and rear ensure pinpoint precision accuracy and efficient power transfer. Slender seatstays and a full carbon fork help reduce road shock and vibration for significantly improved rider comfort, and there’s room for tyres up to 32mm. And, with a neatly integrated seatpost clamp and mounting points under the top tube, we like to think we’ve thought of everything… so you can just ride.
The jury’s in, and the verdict is simple: disc brakes help you go faster. That’s why, for the Attain Pro, we fitted reliable mechanical disc brakes and grippy Continental Grand Prix 30mm tyres – so you’re always in complete control, no matter the weather. Combined with Shimano’s slick-shifting 2×8 Claris gears, your speed is literally at your fingertips.
A comfortable, lightweight carbon fork and a frame designed for both speed and comfort are the finishing touches. Where will it take you next weekend?
Specification
Frame | Aluminium 6061 T4/T6 Superlite, Road Comfort Geometry, Integrated Cable Routing, Flat Mount Disc, Integrated Seatpost Clamp, 12×142mm, AXH | |
Fork | Attain C:62®, Full Carbon, Integrated Cable Routing, Flat Mount, 12×100mm | |
Headset | ACROS, Top Integrated 1 1/2” w/ Integrated Cable Routing, Bottom Integrated 1 1/4” | |
Stem | CUBE CIS Stem w/ Cable Routing | |
Handlebar | CUBE Compact Race Bar | |
Bar Tape | ACID Bartape RC 3.0 | |
Brake System | Tektro MD-C310, Flat Mount (160/160) | |
Shifters | Tektro MD-C310, Flat Mount (160/160) | |
Shifters/Brakelevers | Shimano BB-RS500PB, Pressfit | |
Rear Derailleur | Shimano Claris RD-R2000-GS, 8-Speed | |
Front Derailleur | Shimano Claris FD-R2000-BM, 31.8mm | |
Bottom Bracket | Shimano BB-RS500PB, Pressfit | |
Crankset | Shimano Claris FC-R2000, 50×34T | |
Chainring Size | 50×34T | |
Cassette | Shimano CS-HG31, 11-34T | |
Chain | KMC Z8.3 | |
Wheelset | CUBE RA 2.3 Aero Disc | |
Tyres | Conti Grand Prix, Kevlar, 30-622 | |
Saddle | ACID Nuance Lite | |
Seatpost | CUBE Performance Post, 27.2mm | |
Quoted Weight | 10.5 kg | |
Max System Weight | 115 kg – The maximum system weight is the maximum total weight of the bike, rider and any luggage combined |
Specifications are subject to change without notice
Size Guide
Frame Size | Minimum Height | Maximum Height |
47cm | 150cm (4’11”) | 158cm (5’2”) |
50cm | 158cm (5’2”) | 166cm (5’5”) |
53cm | 166cm (5’5”) | 174cm (5’8”) |
56cm | 174cm (5’8”) | 182cm (6’0”) |
58cm | 182cm (6’0”) | 190cm (6’2”) |
60cm | 190cm (6’2”) | 193cm (6’4”) |
62cm | 193cm (6’3”) | 196cm (6’5”) |
We have developed our size guide from our selling experience and it may differ from the manufacturers guide. Please note, this is only a guide and if you have any concerns over sizing please get in contact
Geometry
Frame Size | 47 cm | 50 cm | 53 cm | 56 cm | 58 cm | 60 cm | 62 cm |
Seat Tube | 410 | 440 | 470 | 500 | 520 | 540 | 560 |
Top Tube Horizontal | 510 | 517 | 537 | 560 | 575 | 590 | 595 |
Seat Angle | 74.6° | 74.6° | 74° | 73.5° | 73° | 72.5° | 72.5° |
Head Tube Angle | 70.6° | 71.5° | 72° | 72.5° | 72.5° | 72.5° | 72.5° |
Chainstays | 420 | 420 | 420 | 420 | 420 | 420 | 420 |
Head Tube | 120 | 130 | 152 | 182 | 202 | 222 | 242 |
Wheelbase | 1000 | 1000 | 1008 | 1020 | 1020 | 1028 | 1036 |
BB Height | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
Reach | 375 | 378 | 384 | 391 | 394 | 396 | 393 |
Stack | 525 | 538 | 561 | 591 | 610 | 630 | 648 |
Seatpost Length | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
Seatpost Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Crank Length | 165 | 170 | 170 | 170 | 175 | 175 | 175 |
Max Tyre Width | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Stem Length | 70 | 90 | 90 | 100 | 100 | 100 | 110 |
Handlebar Width | 380 | 400 | 420 | 420 | 440 | 440 | 440 |
Want to compare the size of your current bike to this one? Read our Reach and Stack guide here.
Bike Classification
Bike Classification | Category 6 |
Intended Use | Sport and competition riding with high exertion |
Intended Terrain | Paved Surfaces for competitions or on other occasions at high speeds of more than 50 km/h, for example downhill runs and sprints |
Recommended riding skills | Technical skills and practice required |
Manufacturer | Cube |
---|---|
RRP | No |