Cube Attain Pro 2024 Silver/Orange Road Bike
10% of free accessories
Get 10% of free accessories when you
Excludes discounted bikes, ex-demo bikes and Cyclescheme.
We have done our best to sufficiently estimate demand. Please contact us if you have a question or wish to check availability.
Details
Available with Cube in the sizes shown above. Expect delivery within 14 days of placing an order.
You shouldn’t have to suffer for your sport. That’s why we built the Attain’s 6061 disc brake-ready aluminium chassis with both comfort and performance in mind. Double-butted tubes save weight wherever possible, without sacrificing strength.
Smooth Welding gives tube joints a premium, almost organic appearance. The tapered steerer ensures pinpoint precision accuracy. And slender seatstays and a full carbon fork help reduce road shock and vibration for significantly improved rider comfort.
The only thing better than the feeling of the open road is enjoying it on a bike that’s built with both comfort and performance in mind. The Attain Pro’s sleek frame, full carbon fork and carefully selected components let you concentrate on the thing that matters the most: enjoying the ride.
Specification
Frame | Aluminium 6061 T6 Superlite, Road Comfort Geometry, Fender Option |
Fork | CUBE CSL Race, Full Carbon, 1 1/8” – 1 1/4” Tapered, Fender Mount Option |
Brake System | TRP Spyre MD-C610C, Flat Mount (160/160) |
Rear Derailleur | Shimano Sora RD-R3000, 9-Speed |
Front Derailleur | Shimano Sora FD-R3000-BM, 31.8mm Clamp |
Shift/Brake Levers | Shimano Sora ST-R3000 |
Crankset | Shimano Sora FC-R3000, 9-Speed, 50×34T |
Cassette | Shimano CS-HG200, 11-34T |
Chain | KMC X9 |
Handlebar | CUBE Compact Race Bar |
Stem | CUBE Performance Stem SLX, 31.8mm |
Grips | ACID Bartape RD |
Headset | VP Z-t, Top Zero-Stack 1 1/8” (OD 44mm), Bottom Integrated 1 1/4” |
Wheelset | CUBE RA 1.9 Aero Disc |
Tyres | Conti Ultra Sport 3 SL, Kevlar, 28-622 |
Seat Post | CUBE Performance Post, 27.2mm |
Saddle | Natural Fit Venec Lite |
Pedals | N/A |
Weight | 10.1kg |
Specifications are subject to change without notice
Size Guide
Frame Size | Minimum Height | Maximum Height |
47cm | 150cm (4’11”) | 158cm (5’2”) |
50cm | 158cm (5’2”) | 166cm (5’5”) |
53cm | 166cm (5’5”) | 174cm (5’8”) |
56cm | 174cm (5’8”) | 182cm (6’0”) |
58cm | 182cm (6’0”) | 190cm (6’2”) |
60cm | 190cm (6’2”) | 193cm (6’4”) |
62cm | 193cm (6’3”) | 196cm (6’5”) |
We have developed our size guide from our selling experience and it may differ from the manufacturers guide. Please note, this is only a guide and if you have any concerns over sizing please get in contact
Geometry
Frame Size | 47 | 50 | 53 | 56 | 58 | 60 | 62 |
Seat Tube | 430 | 460 | 490 | 520 | 540 | 560 | 580 |
Top Tube Horizontal | 510 | 517 | 537 | 560 | 575 | 590 | 595 |
Seat Angle | 74.6 | 74.6 | 74 | 73.5 | 73 | 72.5 | 72.5 |
Head Tube Angle | 70.6 | 71.5 | 72 | 72.5 | 72.5 | 72.5 | 72.5 |
Chainstays | 415 | 415 | 415 | 415 | 415 | 417 | 417 |
Head Tube | 120 | 130 | 152 | 182 | 202 | 222 | 242 |
Wheelbase | 985.6 | 985.1 | 995.3 | 1008.7 | 1018.3 | 1029.5 | 1034.4 |
BB-Height to Hub | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
Reach | 365.3 | 369 | 376.2 | 384.7 | 388.6 | 390.2 | 390.6 |
Stack | 525.2 | 537.7 | 561.7 | 591.2 | 610.2 | 629.3 | 648.4 |
Length Seatpost | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
Diameter Seatpost | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Angle Stem | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Crank Length | 165 | 170 | 170 | 170 | 175 | 175 | 175 |
Max Tyre Diameter | 690 | 690 | 690 | 690 | 690 | 690 | 690 |
Max Tyre Width | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Stem Length | 70 | 90 | 90 | 100 | 100 | 100 | 110 |
Handlebar Width | 380 | 400 | 420 | 420 | 440 | 440 | 460 |
Want to compare the size of your current bike to this one? Read our Reach and Stack guide here.
Manufacturer | Cube |
---|---|
RRP | No |