Cube Attain Pro 2022 Grey/Black Road Bike
10% of free accessories
Get 10% of free accessories when you
Excludes discounted bikes, ex-demo bikes and Cyclescheme.
We have done our best to sufficiently estimate demand. Please contact us if you have a question or wish to check availability.
Details
Nothing comes close to disc brakes for safe, consistent stopping power in all weathers. That’s why you’ll find TRP’s reliable, cable-operated disc brakes on the Attain Pro.
Combined with Shimano’s slick-shifting Sora 2×9 gears, you’ve got fingertip control of your speed come rain or shine. A comfortable, lightweight carbon fork and a wheelset designed to accept wider tyres for more grip and comfort seal the deal. Where will it take you next weekend?
Specification
Frame | Aluminium 6061 T6 Superlite, Road Comfort Geometry, Fender Option |
Fork | CUBE CSL Race, Full Carbon, 1 1/8” – 1 1/4” Tapered, Fender Mount Option |
Brake System | TRP Spyre MD-C610C, Flat Mount (160/160) |
Rear Derailleur | Shimano Sora RD-R3000, 9-Speed |
Front Derailleur | Shimano Sora FD-R3000-BM, 31.8mm Clamp |
Shift/Brake Levers | Shimano Sora ST-R3000 |
Crankset | Shimano Sora FC-R3000, 9-Speed, 50×34T |
Cassette | Shimano CS-HG200, 11-34T |
Chain | KMC X9 |
Handlebar | CUBE Compact Race Bar |
Stem | CUBE Performance Stem SL, 31.8mm |
Grips | ACID Bartape RD |
Headset | VP Z-t, Top Zero-Stack 1 1/8” (OD 44mm), Bottom Integrated 1 1/4” |
Wheelset | CUBE RA 1.9 Aero Disc |
Tyres | Conti Ultra Sport 3 SL, Kevlar, 28-622 |
Seat Post | CUBE Performance Post, 27.2mm |
Saddle | Natural Fit Venec Lite |
Pedals | N/A |
Weight | 10.2kg |
Specifications are subject to change without notice
Size Guide
Frame Size | Minimum Height | Maximum Height |
47cm | 150cm (4’11”) | 158cm (5’2”) |
50cm | 158cm (5’2”) | 166cm (5’5”) |
53cm | 166cm (5’5”) | 174cm (5’8”) |
56cm | 174cm (5’8”) | 182cm (6’0”) |
58cm | 182cm (6’0”) | 190cm (6’2”) |
60cm | 190cm (6’2”) | 193cm (6’4”) |
62cm | 193cm (6’3”) | 196cm (6’5”) |
We have developed our size guide from our selling experience and it may differ from the manufacturers guide. Please note, this is only a guide and if you have any concerns over sizing please get in contact
Geometry

Frame Size | 47 | 50 | 53 | 56 | 58 | 60 | 62 |
Seat Tube | 430 | 460 | 490 | 520 | 540 | 560 | 580 |
Top Tube Horizontal | 510 | 517 | 537 | 560 | 575 | 590 | 595 |
Seat Angle | 74.6 | 74.6 | 74 | 73.5 | 73 | 72.5 | 72.5 |
Head Tube Angle | 70.6 | 71.5 | 72 | 72.5 | 72.5 | 72.5 | 72.5 |
Chainstays | 415 | 415 | 415 | 415 | 415 | 417 | 417 |
Head Tube | 120 | 130 | 152 | 182 | 202 | 222 | 242 |
Wheelbase | 985.6 | 985.1 | 995.3 | 1008.7 | 1018.3 | 1029.5 | 1034.4 |
BB-Height to Hub | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
Reach | 365.3 | 369 | 376.2 | 384.7 | 388.6 | 390.2 | 390.6 |
Stack | 525.2 | 537.7 | 561.7 | 591.2 | 610.2 | 629.3 | 648.4 |
Length Seatpost | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
Diameter Seatpost | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Angle Stem | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Crank Length | 165 | 170 | 170 | 170 | 175 | 175 | 175 |
Max Tyre Diameter | 690 | 690 | 690 | 690 | 690 | 690 | 690 |
Max Tyre Width | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Stem Length | 70 | 90 | 90 | 100 | 100 | 100 | 110 |
Handlebar Width | 380 | 400 | 420 | 420 | 440 | 440 | 460 |
Want to compare the size of your current bike to this one? Read our Reach and Stack guide here.
Manufacturer | Cube |
---|---|
RRP | N/A |