Cube Attain C:62 SLT 2025 Carbon/Rainbow Road Bike
10% of free accessories
Get 10% of free accessories when you
Excludes discounted bikes, ex-demo bikes and Cyclescheme.
We have done our best to sufficiently estimate demand. Please contact us if you have a question or wish to check availability.
Details
Available with Cube in the sizes shown above. Expect delivery within 14 days of placing an order.
Performance and comfort are two sides of the same coin. The Attain C:62’s sleek, semi-aero frame is crafted from our premium C:62® carbon to help you slice through the air. It offers efficient power transfer, too, thanks to its X12 thru axles and careful frame profiling, and integrated cable routing reduces clutter and provides another aero advantage.
So that’s performance taken care of. On the comfort side, flex stays and a full carbon fork are designed to reduce rider fatigue, even on longer rides or rougher road surfaces – and clearance for tyres up to 34mm translates into plenty of grip and extra cushioning, if needed.
You want speed, precision and control without sacrificing comfort? Here it is: the Attain C:62 SLT. The speed comes courtesy of its efficient, semi-aero design. We helped reduce rider fatigue with touches like the carbon fork, flex stays and 30mm Continental tyres. The precision and control? Well, a big chunk of that is thanks to Shimano’s ultra-reliable Ultegra Di2 2×12 gears and hydraulic disc brakes, which deliver impeccable performance even under pressure.
There’s a light, strong Newmen Advanced SL R.38 Streem carbon wheelset, too. And, with all the attention we lavish on ensuring our C:62© carbon frame is as accurate as it is fast, that’s the real icing on the cake.
Specification
Frame | C:62® Twin Mold Technology, Internal Cable Routing, Integrated Seat Post Clamp, Flat Mount Disc, Storage Box Option, AXH, 12×142mm | |
Fork | Attain C:62®, Full Carbon, Integrated Cable Routing, Flat Mount, 12×100mm | |
Headset | ACROS, Top Integrated 1 1/2” w/ Integrated Cable Routing, Bottom Integrated 1 1/4” | |
Stem | CUBE CIS Stem w/ Cable Routing | |
Handlebar | Newmen Advanced Wing Bar, Carbon | |
Bar Tape | ACID Bartape RC 3.0 | |
Brake System | Shimano Ultegra BR-R8170, Hydr. Disc Brake, Flat Mount (160/160) | |
Shifters | Shimano Ultegra BR-R8170, Hydr. Disc Brake, Flat Mount (160/160) | |
Shifters/Brakelevers | Shimano SM-BB71-41B, 86mm Pressfit | |
Rear Derailleur | Shimano Ultegra Di2 RD-R8150-DGS. 12-Speed | |
Front Derailleur | Shimano Ultegra Di2 FD-R8150-F | |
Bottom Bracket | Shimano SM-BB71-41B, 86mm Pressfit | |
Crankset | Shimano Ultegra FC-R8100, Hollowtech II, 50×34T | |
Chainring Size | 50×34T | |
Cassette | Shimano CS-R7101, 11-34T | |
Chain | Shimano CN-M7100 | |
Wheelset | Newmen Advanced A.38, 21/21 Spokes, 12×100mm/12×142mm, Tubeless Ready | |
Tyres | Conti Grand Prix, Kevlar, 30-622 | |
Saddle | ACID Nuance Pro | |
Seatpost | Newmen Advanced, Carbon, 27.2mm | |
Quoted Weight | 7.9 kg | |
Max System Weight | 115 kg – The maximum system weight is the maximum total weight of the bike, rider and any luggage combined |
Specifications are subject to change without notice
Size Guide
Frame Size | Minimum Height | Maximum Height |
47cm | 150cm (4’11”) | 158cm (5’2”) |
50cm | 158cm (5’2”) | 166cm (5’5”) |
53cm | 166cm (5’5”) | 174cm (5’8”) |
56cm | 174cm (5’8”) | 182cm (6’0”) |
58cm | 182cm (6’0”) | 190cm (6’2”) |
60cm | 190cm (6’2”) | 193cm (6’4”) |
62cm | 193cm (6’3”) | 196cm (6’5”) |
We have developed our size guide from our selling experience and it may differ from the manufacturers guide. Please note, this is only a guide and if you have any concerns over sizing please get in contact
Geometry

Frame Size | 47 cm | 50 cm | 53 cm | 56 cm | 58 cm | 60 cm | 62 cm |
Seat Tube | 410 | 440 | 470 | 500 | 520 | 540 | 560 |
Top Tube Horizontal | 510 | 517 | 537 | 560 | 575 | 590 | 595 |
Seat Angle | 74.6° | 74.6° | 74° | 73.5° | 73° | 72.5° | 72.5° |
Head Tube Angle | 70.6° | 71.1° | 72° | 72.5° | 72.5° | 72.5° | 72.5° |
Chainstays | 420 | 420 | 420 | 420 | 420 | 420 | 420 |
Head Tube | 120 | 130 | 152 | 182 | 202 | 222 | 242 |
Wheelbase | 991 | 994 | 1000 | 1014 | 1023 | 1033 | 1038 |
BB Height | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
Reach | 365 | 369 | 376 | 385 | 388 | 392 | 391 |
Stack | 525 | 538 | 561 | 591 | 610 | 629 | 648 |
Seatpost Length | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
Seatpost Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Crank Length | 165 | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Max Tyre Diameter | 695 | 695 | 695 | 695 | 695 | 695 | 695 |
Max Tyre Width | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
Stem Length | 70 | 90 | 90 | 100 | 100 | 100 | 110 |
Handlebar Width | 380 | 400 | 420 | 420 | 440 | 440 | 440 |
Want to compare the size of your current bike to this one? Read our Reach and Stack guide here.
Bike Classification
Bike Classification | Category 6 |
Intended Use | Sport and competition riding with high exertion |
Intended Terrain | Paved Surfaces for competitions or on other occasions at high speeds of more than 50 km/h, for example downhill runs and sprints |
Recommended riding skills | Technical skills and practice required |
Manufacturer | Cube |
---|---|
RRP | No |