Cube Analog 2022 Lime/Black Mountain Bike
10% of free accessories
Get 10% of free accessories when you
Excludes discounted bikes, ex-demo bikes and Cyclescheme.
We have done our best to sufficiently estimate demand. Please contact us if you have a question or wish to check availability.
Details
A hardtail is a versatile beast, so it helps to have the right kit to get the most out of that versatility. That’s why, with the new Analog, we began by choosing Sram’s SX Eagle 1×12 transmission. With its huge range, ease of use and reliable performance, it’s the go-to for many keen riders.
Paired with powerful Shimano hydraulic disc brakes and 100mm of travel from the RockShox Judy fork with lockout, it puts you in perfect control. Grippy 2.25in tyres, perfect sizing from our SizeSplit system and the option for a future dropper post upgrade complete the package.
Specification
Frame | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Tapered Head Tube, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
Fork | RockShox Judy Silver TK Coil, 100mm, Lockout |
Brake System | Clarks Clout 1, Hydr. Disc Brake (160/160) |
Rear Derailleur | Sram SX Eagle, 12-Speed |
Shifters | Sram SX Eagle Trigger |
Crankset | Sram SX Eagle Powerspline, 32T, 175mm |
Cassette | Sram PG-1210 Eagle, 11-50T |
Chain | Sram SX Eagle |
Front Hub | CUBE Alloy Light, QR, 6-Bolt |
Rear Hub | CUBE Alloy Light, QR, 6-Bolt |
Rims | CUBE ZX20, 32H, Disc |
Tyres | Schwalbe Smart Sam, Active, 2.25 |
Stem | CUBE Performance Stem SL, 31.8mm |
Handlebar | Cube Rise Trail Bar, 680mm |
Grips | ACID React |
Seat Post | CUBE Performance Post, 27.2mm |
Seat Clamp | CUBE Varioclose, 31.8mm |
Saddle | Natural Fit Venec Lite |
Headset | CUBE FPH868, Top 1 1/8”, Bottom 1 1/2”, Semi-Integrated |
Pedals | ACID PP MTB |
Weight | 13.8kg |
Specifications are subject to change without notice
Size Guide
Frame Size | Minimum Height | Maximum Height |
X Small | 155cm (5’0”) | 163cm (5’3”) |
Small | 163cm (5’3”) | 171cm (5’6”) |
Medium | 171cm (5’6”) | 179cm (5’9”) |
Large | 179cm (5’9”) | 187cm (6’1”) |
X Large | 187cm (6’1”) | 195cm (6’4”) |
We have developed our size guide from our selling experience and it may differ from the manufacturers guide. Please note, this is only a guide and if you have any concerns over sizing please get in contact
Geometry

Frame Size | XS | S | M | L | XL |
Seat Tube | 340 | 370 | 420 | 470 | 515 |
Top Tube Horizontal | 555 | 575 | 595 | 615 | 635 |
Seat Angle | 74 | 73.5 | 73.5 | 73.5 | 73.5 |
Head Tube Angle | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 |
Chainstays | 441 | 441 | 461 | 461 | 461 |
Head Tube | 107 | 109.8 | 109.8 | 120.6 | 140.6 |
Wheelbase | 1067.5 | 1096.2 | 1136.5 | 1157.5 | 1174.6 |
BB-Height to Hub | 51.5 | 51.5 | 65 | 65 | 65 |
Reach | 384.4 | 398 | 409.2 | 426.2 | 440.7 |
Stack | 595 | 597.6 | 627.3 | 637.4 | 656 |
Length Seat Post | 350 | 350 | 400 | 400 | 400 |
Diameter Seat Post | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Angle Stem | 6 | 6 | 6 | 6 | 6 |
Crank Length | 170 | 170 | 170 | 170 | 170 |
Stem Length | 50 | 50 | 60 | 60 | 70 |
Handlebar Width | 680 | 680 | 680 | 680 | 680 |
Want to compare the size of your current bike to this one? Read our Reach and Stack guide here.
Manufacturer | Cube |
---|---|
RRP | N/A |