Cube AMS Hybrid One44 C:68X Race 400X 2025 Blackline Light eMTB
10% of free accessories
Get 10% of free accessories when you
Excludes discounted bikes, ex-demo bikes and Cyclescheme.
We have done our best to sufficiently estimate demand. Please contact us if you have a question or wish to check availability.
Details
Available with Cube in the sizes shown above. Expect delivery within 8-9 working days of placing an order.
Building an ultralight Bosch-powered full-suspension bike isn’t easy. That’s why the AMS Hybrid ONE44 C:68X frame makes use of our most advanced C:68X® carbon material, for maximum possible strength and stiffness with the lowest possible weight.
The 400Wh battery is incorporated into the down tube, as close to the new, lightweight Bosch SX motor as possible to improve handling, and the frame is PowerMore-ready for a 250Wh range boost with the optional battery pack. Internal cable routing complements the frame’s sleek silhouette and there’s a lightweight direct mount chain guide.
With a UDH gear hanger and angle adjustable headset so you can tweak the handling to suit your riding style, it’s got everything you need for fast-paced trail riding.
Specification
Frame | C:68X® Monocoque Advanced Twin Mold Technology, Effiecient Trail Control, FSP 4-Link. Agile Trail Geometry, Boost 148, UDH™, Fully Integrated Battery, Advanced Internal Cable Routing | |
Fork | RockShox Psylo Gold RC Air, Tapered, 15×110mm, Lockout, 140mm | |
Rear Shock | RockShox Deluxe Select+, 210×55mmmm, Rebound Adjust, 2-Position Lever | |
Shock Hardware | Front: 30×8mm, Rear: DU-Bushing 12,7mm | |
Headset | ACROS AZF-675, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2” (ZS 56mm), Bottom Zero-Stack 1 1/2” (ZS 56mm), Fiber Inserts for Angle Adjustment | |
Stem | CUBE Stereo Stem w/ Cable Routing | |
Handlebar | Newmen Evolution SL 318.25, 780mm | |
Brake System | Shimano Deore BR-M6120, Hydr. Disc Brake (203/180) | |
Motor | Bosch Drive Unit Performance SX (55Nm) Cruise (250 Watt), Smart System | |
Battery | Bosch CompactTube 400 | |
Charger | Bosch 2A | |
Remote | Bosch System Control, incl. Mini Remote | |
Shifters | Shimano Deore BR-M6120, Hydr. Disc Brake (203/180) | |
Rear Derailleur | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed | |
Crankset | e*thirteen Helix Race Alloy e*spec Crank, 32T | |
Chainring Size | 32T | |
Chain Guide | Reverse Flip-Guide E-Chain Guide, Direct Mount, I-Plate | |
Cassette | Shimano Deore CS-M6100, 10-51T | |
Chain | KMC e12 | |
Wheelset | Newmen Performance 30, 28/28 Spokes, 15×110mm / 12×148mm, Tubeless Ready | |
Tyres | Maxxis Dissector, Maxxterra/EXO+, Tubeless Ready, 2.4 WT | |
Saddle | ACID Venec EMTB Trail 140 | |
Seatpost | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm | |
Seatpost Clamp | CUBE Screwlock, 34.9mm | |
Quoted Weight | 18.8 kg | |
Max System Weight | 135 kg – The maximum system weight is the maximum total weight of the bike, rider and any luggage combined |
Specifications are subject to change without notice
Size Guide
Frame Size | Minimum Height | Maximum Height |
Small | 158cm (5’3”) | 168cm (5’6”) |
Medium | 168cm (5’6”) | 175cm (5’9”) |
Large | 175cm (5’9”) | 183cm (6’0”) |
X Large | 183cm (6’0”) | 191cm (6’3”) |
We have developed our size guide from our selling experience and it may differ from the manufacturers guide. Please note, this is only a guide and if you have any concerns over sizing please get in contact
Geometry

Slack/Moderate | S | M | L | XL |
Seat tube | 370 | 405 | 420 | 470 |
Top Tube Horizontal | 575 / 577 | 598 / 599 | 626 / 627 | 658 / 660 |
Seat Angle | 76.2° / 76° | 76.2° / 76° | 76.2° / 76° | 76.2° / 76° |
Head Tube Angle | 65.4° / 66° | 65.4° / 66° | 65.4° / 66° | 65.4° / 66° |
Chainstays | 450 | 450 | 450 | 450 |
Head Tube | 102 | 112 | 122 | 142 |
Wheelbase | 1193 / 1186 | 1217 / 1210 | 1246 / 1239 | 1282 / 1274 |
BB-Height to Hub | -34 / -32 | -34 / -32 | -33 / -32 | -33 / -32 |
Reach | 429 / 428 | 449 / 448 | 474 / 473 | 501 / 500 |
Stack | 615 / 617 | 624 / 626 | 633 / 635 | 652 / 654 |
Seatpost Length | 345 | 445 | 485 | 485 |
Seatpost Diameter | 31.6 | 31.6 | 31.6 | 31.6 |
Stem Angle | 6° | 6° | 6° | 6° |
Crank Length | 165 | 165 | 165 | 165 |
Max Tyre Diameter | 760 | 760 | 760 | 760 |
Max Tyre Width | 66 | 66 | 66 | 66 |
Stem Length | 40 | 40 | 40 | 40 |
Handlebar Width | 780 | 780 | 780 | 780 |
Seatpost Drop | 100 | 150 | 170 | 170 |
Rear Suspension Travel | 140 | 140 | 140 | 140 |
Want to compare the size of your current bike to this one? Read our Reach and Stack guide here.
Bike Classification | Category 4 |
Intended Use | Sport and competition riding with very challenging technical demands of the trails |
Intended Terrain | Paved surfaces, unpaved roads, gravel paths, rough paths, uneven unpaved roads, difficult terrain and unmade paths, and for which technical skill is required. Jumps and drops should be limited to 120 cm |
Recommended riding skills | Technical skills, practice and bike control required |
Attention | Please note that when using rear stands, mudguards, pannier racks and bicycle trailers, if permitted, the category of your bike is limited to category 2 |
Manufacturer | Cube |
---|---|
RRP | No |