Cube Aim SLX 2025 Lime/Juniper Mountain Bike
10% of free accessories
Get 10% of free accessories when you
Excludes discounted bikes, ex-demo bikes and Cyclescheme.
We have done our best to sufficiently estimate demand. Please contact us if you have a question or wish to check availability.
Details
Available with Cube in the sizes shown above. Expect delivery within 14 days of placing an order.
Beauty is more than skin deep: the Aim’s sleek looks are thanks to its Smooth Welded head tube and seat tube junctions. It incorporates a threaded bottom bracket and internal cable routing for long-lasting service and simple maintenance.
There’s even a flat disc mount that integrates seamlessly with our kickstand mount, and integrated mounting points for ACID mudguards and carrier. Carefully thought out geometry includes a lower top tube for more confident handling, and there’s plenty of room to run wide, grippy and comfortable 2.25in tyres.
Our Size Split system has an expanded range, too, so however tall you are there’ll be an Aim that fits perfectly.
You know that saying, ‘power is nothing without control’? Well, that’s why we gave the Aim SLX 100mm of smooth, bump-swallowing travel – with lockout. Combined with strong Shimano hydraulic disc brakes, a tapered head tube and tenaciously grippy 2.25in tyres, it’s the best way of ensuring you’re always in full control, wherever your curiosity takes you.
Wide-range Shimano Cues 1×11 gears put the ideal ratio for any route at your fingertips, and the frame’s even ready for a future dropper post upgrade. What’s holding you back?
Specification
Frame | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Tapered Head Tube, Flat Mount Brake, SIC Mount, FM Kickstand Mount | |
Fork | SR Suntour XCM Disc, 100mm, Remote Lockout | |
Headset | CUBE FPH868, Semi-Integrated | |
Stem | CUBE Performance Stem, 31.8mm | |
Handlebar | CUBE Rise Trail Bar, 680mm | |
Brake System | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM (160/160) | |
Shifters | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM (160/160) | |
Rear Derailleur | Shimano Cues RD-U6000-GS, 11-Speed | |
Bottom Bracket | Thun Paso-ML, 73mm BSA | |
Crankset | Prowheel CC10Y-NW, 32T, 170mm | |
Chainring Size | 32T | |
Cassette | Shimano Cues CS-LG400, 11-50T | |
Chain | KMC xGlide | |
Rims | CUBE EX25, 32H, Disc, Tubeless Ready | |
Front Hub | Shimano HB-QC300, QR, Centerlock | |
Rear Hub | Shimano FH-QC300-HM, QR, Centerlock | |
Tyres | Schwalbe Smart Sam, Activel, 2.25 | |
Pedals | CUBE PP MTB | |
Saddle | ACID Venec Lite | |
Seatpost | CUBE Performance Post, 27.2mm | |
Seatpost Clamp | CUBE Varioclose, 31.8mm | |
Quoted Weight | 14.9 kg | |
Max System Weight | 140 kg – The maximum system weight is the maximum total weight of the bike, rider and any luggage combined |
Specifications are subject to change without notice
Size Guide
Frame Size | Minimum Height | Maximum Height |
X Small | 155cm (5’0”) | 163cm (5’3”) |
Small | 163cm (5’3”) | 171cm (5’6”) |
Medium | 171cm (5’6”) | 179cm (5’9”) |
Large | 179cm (5’9”) | 187cm (6’1”) |
X Large | 187cm (6’1”) | 195cm (6’4”) |
XX Large | 195cm (6’4”) | 203cm (6’7”) |
We have developed our size guide from our selling experience and it may differ from the manufacturers guide. Please note, this is only a guide and if you have any concerns over sizing please get in contact
Geometry

Frame Size | XS 27.5” | S 27.5” | M 29” | L 29” | XL 29” | XXL 29” |
Seat Tube | 340 | 370 | 420 | 470 | 515 | 560 |
Top Tube Horizontal | 555 | 575 | 595 | 615 | 635 | 655 |
Seat Angle | 74 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Head Tube Angle | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 |
Chainstays | 427 | 427 | 450 | 450 | 450 | 450 |
Head Tube | 108.2 | 111 | 111 | 121.8 | 141.8 | 156.8 |
Wheelbase | 1067.5 | 1082.1 | 1125.4 | 1146.4 | 1168.2 | 1189.6 |
BB-Height to Hub | 51.5 | 51.5 | 65 | 65 | 65 | 65 |
Reach | 384.4 | 398 | 409.2 | 426.2 | 440.7 | 456.6 |
Stack | 595 | 597.6 | 627.3 | 637.4 | 656 | 669.9 |
Seat Post Length | 350 | 350 | 400 | 400 | 400 | 400 |
Seat Post Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Stem Angle | 6 | 6 | 6 | 6 | 6 | 6 |
Crank Length | 170 | 170 | 170 | 170 | 170 | 170 |
Max Tyre Diameter | 708 | 708 | 747 | 747 | 747 | 747 |
Stem Length | 45 | 45 | 60 | 60 | 75 | 75 |
Handlebar Width | 680 | 680 | 680 | 680 | 680 | 680 |
Want to compare the size of your current bike to this one? Read our Reach and Stack guide here.
Bike Classification
Bike Classification | Category 2 |
Intended Use | Leisure riding and trekking under moderate effort |
Intended Terrain | Paved surfaces, unpaved roads and gravel paths with moderate uphill and downhill gradients. Under these conditions, contact with uneven terrain and repeated loss of tire contact with the ground may occur. Drops are limited to 15 cm or less |
Recommended riding skills | No special riding skills required |
Manufacturer | Cube |
---|---|
RRP | No |