Cube Aim Race 2023 Black/Azure Mountain Bike
10% of free accessories
Get 10% of free accessories when you
Excludes discounted bikes, ex-demo bikes and Cyclescheme.
We have done our best to sufficiently estimate demand. Please contact us if you have a question or wish to check availability.
Details
Available with Cube in the sizes shown above. Expect delivery within 14 days of placing an order.
Beauty is more than skin deep: the Aim’s sleek looks are thanks to its Smooth Welded head tube and seat tube junctions.
It incorporates a threaded bottom bracket and internal cable routing for long-lasting service and simple maintenance. There’s even a flat disc mount that integrates seamlessly with our kickstand mount, and integrated mounting points for ACID mudguards and carrier.
Updated geometry includes a lower top tube for more confident handling, and there’s plenty of room to run wide, grippy and comfortable 2.25in tyres. Our SizeSplit system has an expanded range, too, so however tall you are there’ll be an Aim that fits perfectly.
The Aim Race is the adaptable bike you never knew you needed, but will wonder how you managed without. From the lockout-equipped suspension fork to powerful disc brakes, it’s got your back on any ride from the weekday commute to weekend forays into the great outdoors.
Specification
Frame | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Tapered Head Tube, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
Wheel Size | 27.5” X Small, Small – 29” Medium, Large, X Large, XX Large |
Fork | SR Suntour XCT Disc, 100mm, Lockout |
Brake System | Clarks Clout 1, Hydr. Disc Brake PM/FM (180/160) |
Rear Derailleur | Shimano RD-M3020, 8-Speed |
Front Derailleur | Shimano FD-M315, Top Swing, 31.8mm Clamp |
Shifters | Shimano SL-M315, Rapidfire-Plus |
Bottom Bracket | Thun Paso-ML, 73mm BSA |
Crankset | Shimano FC-M315, 36×22T, 170mm |
Cassette | Shimano CS-HG31, 11-34T |
Chain | KMC Z8.3 |
Handlebar | CUBE Rise Trail Bar, 680mm |
Stem | CUBE Peformance Stem Race, 31.8mm |
Grips | ACID React |
Headset | CUBE FPH863, Semi-Integrated |
Front Hub | Shimano HB-TX505, QR, Centerlock |
Rear Hub | Shimano HB-TX505, QR, Centerlock |
Rims | CUBE ZX20, 32H, Disc |
Tyres | Schwalbe Smart Sam, Active, 2.25 |
Seat Post | CUBE Performance Post, 27.2mm |
Saddle | Natural Fit Venec Lite |
Pedals | CUBE PP MTB |
Weight | 14.3kg |
Specifications are subject to change without notice
Size Guide
Frame Size | Minimum Height | Maximum Height |
X Small | 155cm (5’0”) | 163cm (5’3”) |
Small | 163cm (5’3”) | 171cm (5’6”) |
Medium | 171cm (5’6”) | 179cm (5’9”) |
Large | 179cm (5’9”) | 187cm (6’1”) |
X Large | 187cm (6’1”) | 195cm (6’4”) |
XX Large | 195cm (6’4”) | 203cm (6’7”) |
We have developed our size guide from our selling experience and it may differ from the manufacturers guide. Please note, this is only a guide and if you have any concerns over sizing please get in contact
Geometry
Frame Size | XS 27.5” | S 27.5” | M 29” | L 29” | XL 29” | XXL 29” |
Seat Tube | 340 | 370 | 420 | 470 | 515 | 560 |
Top Tube Horizontal | 555 | 575 | 595 | 615 | 635 | 655 |
Seat Angle | 74 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Head Tube Angle | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 |
Chainstays | 427 | 427 | 450 | 450 | 450 | 450 |
Head Tube | 108.2 | 111 | 111 | 121.8 | 141.8 | 156.8 |
Wheelbase | 1067.5 | 1082.1 | 1125.4 | 1146.4 | 1168.2 | 1189.6 |
BB-Height to Hub | 51.5 | 51.5 | 65 | 65 | 65 | 65 |
Reach | 384.4 | 398 | 409.2 | 426.2 | 440.7 | 456.6 |
Stack | 595 | 597.6 | 627.3 | 637.4 | 656 | 669.9 |
Seat Post Length | 350 | 350 | 400 | 400 | 400 | 400 |
Seat Post Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Stem Angle | 6 | 6 | 6 | 6 | 6 | 6 |
Crank Length | 170 | 170 | 170 | 170 | 170 | 170 |
Max Tyre Diameter | 708 | 708 | 747 | 747 | 747 | 747 |
Stem Length | 45 | 45 | 60 | 60 | 75 | 75 |
Handlebar Width | 680 | 680 | 680 | 680 | 680 | 680 |
Want to compare the size of your current bike to this one? Read our Reach and Stack guide here.
Manufacturer | Cube |
---|---|
RRP | N/A |