Cube Aim Race 2022 Black/Azure Mountain Bike
10% of free accessories
Get 10% of free accessories when you
Excludes discounted bikes, ex-demo bikes and Cyclescheme.
We have done our best to sufficiently estimate demand. Please contact us if you have a question or wish to check availability.
Details
Details can make all the difference. At CUBE we know that only too well, which is why the new Aim Race features not just 100mm of Suntour suspension fork travel but a lockout too. It’s also the reason we selected Shimano’s powerful, reliable and easily controllable MT200 hydraulic disc brakes.
Combined with the grippy, comfortable 2.25in tyres, they’ll ensure you’re always in full control. Add the wide range and easy shifting of Shimano’s 2×8 gears to the reassurance of knowing that our SizeSplit system means there’s a perfectly tailored Aim Race for you, and the only question is where the next weekend will take you?
Specification
Frame | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Tapered Head Tube, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
Fork | SR Suntour XCT Disc, 100mm, Lockout |
Brake System | Clarks M2, Hydr. Disc Brake, PM/PM (160/160) |
Rear Derailleur | Shimano RD-M360, 8-Speed |
Front Derailleur | Shimano FD-M315, Top Swing, 31.8mm Clamp |
Shifters | Shimano SL-M315, Rapidfire-Plus |
Crankset | Shimano FC-M315, 36×22T |
Cassette | Shimano CS-HG31, 11-34T |
Chain | KMC Z8.3 |
Front Hub | CUBE Alloy Light, QR, 6-Bolt |
Rear Hub | CUBE Alloy Light, QR, 6-Bolt |
Rims | CUBE ZX20, 32H, Disc |
Tyres | Schwalbe Smart Sam, Active, 2.25 |
Stem | CUBE Performance Stem Pro, 31.8mm |
Handlebar | CUBE Rise Trail Bar, 680mm |
Grips | ACID React |
Seat Post | CUBE Performance Post, 27.2mm |
Seat Clamp | CUBE Varioclose, 31.8mm |
Saddle | Natural Fit Venec Lite |
Headset | CUBE FPH868, Top 1 1/8”, Bottom 1 1/2”, Semi-Integrated |
Pedals | ACID PP MTB |
Weight | 14.2kg |
Specifications are subject to change without notice
Size Guide
Frame Size | Minimum Height | Maximum Height |
X Small | 155cm (5’0”) | 163cm (5’3”) |
Small | 163cm (5’3”) | 171cm (5’6”) |
Medium | 171cm (5’6”) | 179cm (5’9”) |
Large | 179cm (5’9”) | 187cm (6’1”) |
X Large | 187cm (6’1”) | 195cm (6’4”) |
We have developed our size guide from our selling experience and it may differ from the manufacturers guide. Please note, this is only a guide and if you have any concerns over sizing please get in contact
Geometry

Frame Size | XS | S | M | L | XL |
Seat Tube | 340 | 370 | 420 | 470 | 515 |
Top Tube Horizontal | 555 | 575 | 595 | 615 | 635 |
Seat Angle | 74 | 73.5 | 73.5 | 73.5 | 73.5 |
Head Tube Angle | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 |
Chainstays | 441 | 441 | 461 | 461 | 461 |
Head Tube | 107 | 109.8 | 109.8 | 120.6 | 140.6 |
Wheelbase | 1067.5 | 1096.2 | 1136.5 | 1157.5 | 1174.6 |
BB-Height to Hub | 51.5 | 51.5 | 65 | 65 | 65 |
Reach | 384.4 | 398 | 409.2 | 426.2 | 440.7 |
Stack | 595 | 597.6 | 627.3 | 637.4 | 656 |
Length Seat Post | 350 | 350 | 400 | 400 | 400 |
Diameter Seat Post | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Angle Stem | 6 | 6 | 6 | 6 | 6 |
Crank Length | 170 | 170 | 170 | 170 | 170 |
Stem Length | 50 | 50 | 60 | 60 | 70 |
Handlebar Width | 680 | 680 | 680 | 680 | 680 |
Want to compare the size of your current bike to this one? Read our Reach and Stack guide here.
Manufacturer | Cube |
---|---|
RRP | N/A |