Cube Aim Pro 2027 Aloe/Green Mountain Bike
15% of free accessories
Get 15% of free accessories when you
Excludes discounted bikes, ex-demo bikes and Cyclescheme.
We have done our best to sufficiently estimate demand. Please contact us if you have a question or wish to check availability.
Details
Available with supplier in the sizes shown above. Expect delivery within 8-9 working days of placing an order.
If you have an off-road itch that needs scratching, the Aim Pro could be the relief you’re looking for. Its 100mm Suntour suspension fork and grippy 2.25in tyres are designed to keep you rolling, even on rougher routes. Slick-shifting Shimano Cues 1×11-speed gears have a huge range, so you can make light work of even the toughest climbs. But we haven’t forgotten the descents – Shimano hydraulic discs ensure you’ll always be in full control of your speed. Dropper post compatibility simplifies a future upgrade. And Size Split makes it easy to find the perfect fit.
You’ll notice that the Aim’s High Performance Aluminium frame features almost organic lines, carefully crafted tube profiles and joints that are so smooth, one tube practically flows into the next. None of that is an accident – we believe a frame that functions brilliantly should also have an elegant form. To that end, we routed cables internally – including provision for a dropper seatpost. Mounting points include compatibility with our Semi-Integrated Carrier 2.1 and a flat mount kickstand, while a tapered head tube ensures confidence-inspiring handling and the replaceable gear hanger means it’s easy to get up and running again in the event of a knock to the derailleur. We sweat the detail, so you can just pedal…
Specification
| Frame | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Tapered Head Tube, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
| Fork | SR Suntour XCT, 100mm |
| Headset | CUBE FPH868p, Tapered, Semi-Integrated |
| Stem | CUBE Performance Stem, 31.8mm |
| Handlebar | CUBE Rise Trail Bar, 680mm |
| Grips | ACID Icon |
| Rear Derailleur | Shimano Cues RD-U6000-GS, 11-Speed |
| Shifters | Shimano Cues SL-U6000, Rapidfire-Plus |
| Brakes | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM (160/160) |
| Bottom Bracket | Thun Paso-ML, 73mm BSA |
| Crankset | Shimano Cues FC-UT400, 32T |
| Cassette | Shimano Cues CS-LG400, 11-50T |
| Chainring Size | CUBE PP MTB |
| Chain | KMC xGlide |
| Wheelset | ACID Pro 25, 32/32 Spokes, QR/QR, Tubeless Ready |
| Tyres | Impac Smartpac, Draht, 2.25 |
| Pedals | CUBE PP MTB |
| Saddle | ACID Venec Lite |
| Seatpost | CUBE Performance Post, 30.9mm |
| Quoted Weight | 15,5 kg |
| Max System Weight | 140 kg – The maximum system weight is the maximum total weight of the bike, rider and any luggage combined |
Specifications are subject to change without notice
Size Guide
| Frame Size | Minimum Height | Maximum Height |
| X Small | 155cm (5’0”) | 163cm (5’3”) |
| Small | 163cm (5’3”) | 171cm (5’6”) |
| Medium | 171cm (5’6”) | 179cm (5’9”) |
| Large | 179cm (5’9”) | 187cm (6’1”) |
| X Large | 187cm (6’1”) | 195cm (6’4”) |
We have developed our size guide from our selling experience and it may differ from the manufacturers guide. Please note, this is only a guide and if you have any concerns over sizing please get in contact
Geometry
| Frame Size | XS 27.5” | S 27.5” | M 29” | L 29” | XL 29” |
| Seat tube | 340 | 375 | 30 | 485 | 535 |
| Top Tube Horizontal | 555 | 576 | 598 | 619 | 619 |
| Seat angle | 74° | 74° | 74° | 74° | 74° |
| Head tube angle | 68.2° | 68.2° | 68.2° | 68.2° | 68.2° |
| Chainstays | 437 | 437 | 452 | 452 | 452 |
| Head tube | 111 | 130 | 119 | 134 | 159 |
| Wheelbase | 1082 | 1096 | 1141 | 1164 | 1188 |
| BB-Height to Hub | 52 | 52 | 65 | 65 | 65 |
| Reach | 384 | 398 | 414 | 431 | 446 |
| Stack | 602 | 619 | 641 | 655 | 678 |
Want to compare the size of your current bike to this one? Read our Reach and Stack guide here.
Bike Classification
| Bike Classification | Category 2 |
|---|---|
| Intended Use | Leisure riding and trekking under moderate effort |
| Intended Terrain | Paved surfaces, unpaved roads and gravel paths with moderate uphill and downhill gradients. Under these conditions, contact with uneven terrain and repeated loss of tire contact with the ground may occur. Drops are limited to 15 cm or less |
| Recommended riding skills | No special riding skills required |
| Manufacturer | Cube |
|---|---|
| RRP | 599 |

