Cube Touring Hybrid Pro 625 2021 Grey/Orange eBike
2.5% of free accessories!
Get 2.5% of free accessories when you purchase a bike in-store or online. For online purchases we'll email you the voucher.
Excludes discounted bikes, ex-demo bikes and Cyclescheme.
Details
Whether it’s a longer commute or exploring further afield at the weekends, the Touring Hybrid Pro is the Bosch e-bike for the job. Shimano’s 10-speed Deore gears – with optical display – work seamlessly with Bosch’s powerful Generation 3 motor and Powertube battery to get you where you need to be. There’s our strong, rigid Integrated Carrier for your essential stuff. Powerful Shimano hydraulic disc brakes for all-weather stopping, and full-length mudguards to help keep you dry. We even fitted lights and a kickstand. An adjustable stem, suspension seatpost and 100mm suspension fork with big-volume, grippy tyres all help deliver you to your destination in comfort. Where will it take you next?
SPEC
Frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Tapered Headtube, Full Integrated Battery, Integrated Carrier 2.0 |
Fork | SR Suntour XCM ATB Coil, 100mm |
Headset | M, L: ACROS AZF-1039, 1 1/8” straight, Top Zero-Stack 1 1/8” (ZS 44mm), Bottom Zero-Stack 1 1/2” (ZS 56mm) // EE: ACROS AZX-1041, BlockLock 135°, 1 1/8” straight, Top Zero-Stack 1 1/8” (ZS 44mm), Bottom Zero-Stack 1 1/2” (ZS 56mm) |
Stem | Satori Up2 Plus, 31.8mm, Adjustable |
Handlebar | CUBE Comfort Trail Bar, 700mm |
Grips | Natural Fit Comfort |
Crankset | ACID E-Crank, 38T (175mm // EE: 170mm) |
Chain | KMC X10 |
Cassette | Shimano Deore CS-M4100, 11-46T |
Front Hub | Shimano HB-TX505, QR, Centerlock |
Rear Hub | Shimano FH-TX505, QR, Centerlock |
Rims | CUBE EX23, 36H, Disc, Tubeless Ready |
Tyres | Schwalbe Big Ben, Performance, 55-622 |
Pedals | ACID PP Trekking |
Saddle | Natural Fit Sequence Comfort |
Seat Post | CUBE Suspension Seatpost HD, 30.9mm |
Seatclamp | CUBE Varioclose, 34.9mm |
Front Light | CUBE Shiny 50 Lux, 12V, DC |
Rear Light | CUBE Edge IC 2.0 Rear LED, 12V, DC |
Kickstands | CUBEstand Cmpt |
Mudguards | ACID 65 |
Bell | Mini Bell |
Carrier | CUBE Integrated Carrier 2.0, CUBE Adapter Compatible, SnapIt |
Battery | Bosch PowerTube 625 (battery weight 3.6kg) |
Charger | (4.2h 50% – 8.8h 100%) |
Quoted Weight | 25.90kg |
Max System Weight | 140kg – The maximum system weight is the maximum total weight of the bike, rider and any luggage combined |
Specifications are subject to change without notice
SIZE GUIDE
Frame Size | Minimum Height | Maximum Height |
50cm | 163cm (5’4”) | 173cm (5’7”) |
54cm | 173cm (5’8”) | 180cm (5’11”) |
58cm | 180cm (5’11”) | 188cm (6’2”) |
62cm | 188cm (6’2”) | 196cm (6’5”) |
We have developed our size guide from our selling experience and it may differ from the manufacturers guide. Please note, this is only a guide and if you have any concerns over sizing please get in contact
Stock due date | No |
---|---|
Manufacturer | Cube |