Cube Touring Hybrid Pro 500 2020 Iridium/Black eBike
15% of free accessories!
Get 15% of free accessories when you purchase a bike in-store or online. For online purchases we'll email you the voucher.
Excludes discounted bikes, ex-demo bikes and Cyclescheme.
Details
Whether you’re tackling a longer commute or fancy exploring further afield at the weekends, the Touring Hybrid Pro is the Bosch e-bike for the job. Bosch’s Performance motor gives ample power to boost your own pedalling, backed up by a long-lasting 500Wh battery for excellent range. Quiet, unobtrusive and reliable, it works seamlessly with Bosch’s clever software to deliver a ride that’s so smooth, you’ll soon forget that you’re riding a pedal-assist bike. Whichever option you choose – Easy Entry, Trapeze or Men’s – our engineers have worked hard to integrate the Bosch system into a frame design that’s as strong and safe as it is elegant and easy to live with. The low centre of gravity ensures safe handling, and the fact that every CUBE frame has to pass our stringent in-house testing is your guarantee of a long and trouble-free life. Throw in the integrated luggage rack, the mudguards and lights and a set of components picked specifically for their reliability, and you’ve got all you need for any riding adventure. From the comfortable Suntour suspension fork to the wide-ranging Shimano Deore 10-speed gears and powerful, all-weather hydraulic disc brakes, there’s everything here that you need …. and nothing that you don’t. We even included a suspension seat post for extra comfort on those longer rides at the weekend. Now, where will your next adventure take you?
frame | Aluminium Superlite, Gravity Casting, Efficient Comfort Geometry, Integrated Carrier 2.0 |
size | Men: 50, 54, 58, 62; Trapeze: 46, 50, 54; Easy Entry: 46, 50, 54, 58 |
fork | SR Suntour NEX-E25 HLO, 63mm, Lockout |
headset | FSA Orbit 1.5B ZS-R, Top Zero-Stack 1 1/8” (OD 44mm), Bottom Zero-Stack 1 1/2” (OD 56mm) |
stem | CUBE Performance Stem Pro, 31.8mm; EE: Satori Up2 Plus, 31.8mm, Adjustable |
handlebar | CUBE Rise Trail Bar, 700mm |
grips | Natural Fit Comfort |
rear derailleur | Shimano Deore RD-M6000-DGS, ShadowPlus, 10-Speed |
shifters | Shimano Deore SL-M6000, Rapidfire-Plus |
brake system | Shimano BR-MT200, Hydr. Disc Brake (180/160) |
crankset | FSA CK-602, 38T, 175mm |
chain | KMC X10 |
colour | iridium´n´black |
cassette | Shimano Deore CS-HG500, 11-42T |
front hub | Shimano HB-TX505, QR, Centerlock |
rear hub | Shimano FH-TX505, QR, Centerlock |
rims | CUBE EX23, 36H, Disc, Tubeless Ready |
tyres | Schwalbe Range Cruiser, Active, K-Guard, 47-622 |
pedals | CUBE PP MTB |
saddle | Natural Fit Sequence Comfort |
seat post | CUBE Suspension Seatpost, 27.2mm |
seatclamp | CUBE Varioclose, 31.8mm |
front light | Herrmans H-Black MR-ECO, 6-12V, DC |
rear light | Herrmans H-Trace |
kickstand | CUBEstand Cmpt |
mudguards | ACID 53 |
bell | Mini Bell |
carrier | CUBE Integrated Carrier 2.0, CUBE Adapter Compatible, SnapIt Compatible and Rail |
battery | Bosch PowerPack 500 |
drive unit | Bosch Drive Unit Performance Generation 3 (65Nm) Cruise (250Watt) |
display | Bosch Intuvia |
charger | Bosch 2A |
23,9 kg |
Specifications are subject to change without notice
SIZE GUIDE
Frame Size | Minimum Height | Maximum Height |
50cm | 163cm (5’4”) | 173cm (5’7”) |
54cm | 173cm (5’8”) | 180cm (5’11”) |
58cm | 180cm (5’11”) | 188cm (6’2”) |
62cm | 188cm (6’2”) | 196cm (6’5”) |
We have developed our size guide from our selling experience and it may differ from the manufacturers guide. Please note, this is only a guide and if you have any concerns over sizing please get in contact
Stock due date | No |
---|---|
Manufacturer | Cube |