Cube Touring Hybrid One 500 2020 Black/Blue eBike
15% of free accessories!
Get 15% of free accessories when you purchase a bike in-store or online. For online purchases we'll email you the voucher.
Excludes discounted bikes, ex-demo bikes and Cyclescheme.
Details
Whatever you do, wherever you go, the Touring Hybrid ONE will get you there in comfort and style. Our affordable, adaptable hybrid tourer has everything you need to make riding your Bosch e-bike a pleasure. Whether you opt for the Easy Entry, Trapeze or Men’s version, our engineers have carefully crafted the frame to ensure seamless integration of the Bosch drive unit and battery. They’re in the optimum position for safe handling and sleek good looks so that, combined with our Efficient Comfort Geometry, you can rest assured that the Touring Hybrid ONE will be safe and easy to handle – and, like every CUBE bike, it’s passed all our in-house lab tests. Smooth-shifting, easy-to-use Shimano 9-speed gears work flawlessly with Bosch’s system to make every journey a breeze – and the internal cable routing ensures that the shifts will stay smooth and reliable for a long time to come, with minimal maintenance. Powerful hydraulic disc brakes offer predictable stopping in all weathers and the mudguards, lighting system, kickstand and luggage carrier ensure you’re fully equipped for any eventuality. Just jump on and ride…
SPEC
frame | Aluminium Superlite, Gravity Casting, Efficient Comfort Geometry, Semi-Integrated Carrier |
fork | SR Suntour NEX-E25, 63mm |
headset | FSA Orbit 1.5B ZS-1-R, Top Zero-Stack 1 1/8” (OD 44mm), Bottom Zero-Stack 1 1/2” (OD 56mm) |
stem | CUBE Performance Stem Pro, 31.8mm |
handlebar | CUBE Rise Trail Bar, 700mm |
grips | CUBE Performance Grip |
rear derailleur | Shimano RD-M2000-SGS, 9-Speed |
shifters | Shimano SL-M2010-9R, Rapidfire-Plus |
brake system | Shimano BR-MT200, Hydr. Disc Brake (180/160) |
crankset | FSA CK-602, 38T, 175mm |
chain | KMC X9 |
colour | black´n´blue |
cassette | Shimano CS-HG201, 11-36T |
front hub | Shimano HB-TX505, QR, Centerlock |
rear hub | Shimano FH-TX505, QR, Centerlock |
rims | CUBE EX23, 36H, Disc, Tubeless Ready |
tyres | Schwalbe Range Cruiser, Active, K-Guard, 47-622 |
pedals | CUBE PP MTB |
saddle | Natural Fit Sequence Comfort |
seat post | CUBE Performance Post, 27.2mm |
seatclamp | CUBE Varioclose, 31.8mm |
front light | AXA Compactline 20, 6-12V, DC |
rear light | Trelock LS 611 Duo Flat |
kickstand | CUBEstand Cmpt |
mudguards | ACID 53 |
bell | Mini Bell |
carrier | ACID Semi-Integrated Carrier, ACID RILink Adapter Compatible |
battery | Bosch PowerPack 500 |
drive unit | Bosch Drive Unit Active Plus Generation 3 (50Nm) Cruise (250Watt) |
display | Bosch Purion |
charger | Bosch 2A |
23,2 kg |
Specifications are subject to change without notice
SIZE GUIDE
Frame Size | Minimum Height | Maximum Height |
50cm | 163cm (5’4”) | 173cm (5’7”) |
54cm | 173cm (5’8”) | 180cm (5’11”) |
58cm | 180cm (5’11”) | 188cm (6’2”) |
62cm | 188cm (6’2”) | 196cm (6’5”) |
We have developed our size guide from our selling experience and it may differ from the manufacturers guide. Please note, this is only a guide and if you have any concerns over sizing please get in contact
Stock due date | No |
---|---|
Manufacturer | Cube |