Cube Kathmandu Hybrid Pro 625 2021 Easy Entry Lunar/Grey eBike
2.5% of free accessories!
Get 2.5% of free accessories when you purchase a bike in-store or online. For online purchases we'll email you the voucher.
Excludes discounted bikes, ex-demo bikes and Cyclescheme.
Details
If there’s one bike in the CUBE range that symbolises the freedom of two-wheeled exploration, it’s this: the brand-new Kathmandu Hybrid Pro. Whether you’re an occasional commuter or regular cyclist; whether you ride to get around the city or to escape into the countryside at the weekends, this is a bike to feed your sense of adventure.
With a completely revised frame and new, fourth-generation Bosch CX drive unit mated to Shimano’s reliable 10-speed Deore transmission, our design team pulled out all the stops to create an adaptable, versatile ride companion.
From the Integrated Carrier 2.0 to the tapered head tube and fully enclosed, CUBE Modular Battery System, every detail of the Kathmandu Hybrid Pro’s chassis is designed for strength, stiffness and durability – a fact that we’ve proved in our in-house test lab.
And, with a choice of Easy Entry, Trapeze or Men’s frames, there’s a Kathmandu Hybrid Pro to suit any rider. But it’s not just about function, because it wouldn’t be a CUBE Hybrid if it didn’t also have elegant lines and incredibly easy, intuitive handling thanks to its low centre of gravity. With a tough Suntour suspension fork featuring 100mm of travel and a suspension seat post too, you’re assured of a comfortable ride on even the roughest of road surfaces.
Grippy Schwalbe tyres and powerful Shimano hydraulic disc brakes ensure that you always have full control, no matter what the weather. And practical touches like the full-length mudguards, integrated lighting system and CUBE kickstand mean you’re fully equipped for wherever your busy life – or your curiosity – takes you. We’ve thought of everything, so you can just enjoy the ride.
SPEC
FRAME | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Tapered Headtube, Full Integrated Battery, Integrated Carrier 2.0 |
FORK | SR Suntour XCR32 LO-R Air, 100mm, Lockout |
HEADSET | M, L: ACROS AZF-1039, 1 1/8” straight, Top Zero-Stack 1 1/8” (ZS 44mm), Bottom Zero-Stack 1 1/2” (ZS 56mm) // EE: ACROS AZX-1041, BlockLock 135°, 1 1/8” straight, Top Zero-Stack 1 1/8” (ZS 44mm), Bottom Zero-Stack 1 1/2” (ZS 56mm) |
STEM | Satori Up2 Plus, 31.8mm, Adjustable |
HANDLEBAR | CUBE Comfort Trail Bar, 700mm |
GRIPS | Natural Fit Comfort |
REAR DERAILLEUR | Shimano Deore RD-M5120-SGS, 10-Speed |
SHIFTERS | Shimano Deore SL-M4100, Rapidfire Plus |
BRAKE SYSTEM | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
CRANKSET | ACID E-Crank, 38T (175mm // EE: 170mm) |
CHAIN | KMC X10 |
CASSETTE | Shimano Deore CS-M4100, 11-46T |
FRONT HUB | Shimano HB-TX505, QR, Centerlock |
REAR HUB | Shimano FH-TX505, QR, Centerlock |
RIMS | CUBE EX23, 36H, Disc, Tubeless Ready |
TYRES | Schwalbe Big Ben, Performance, 55-622 |
PEDALS | ACID PP Trekking |
SADDLE | Natural Fit Sequence Comfort |
SEAT POST | CUBE Suspension Seatpost HD, 30.9mm |
SEATCLAMP | CUBE Varioclose, 34.9mm |
FRONT LIGHT | CUBE Shiny 50 Lux, 12V, DC |
REAR LIGHT | CUBE Edge IC 2.0 Rear LED, 12V, DC |
KICKSTAND | CUBEstand Cmpt |
MUDGUARDS | ACID 65 |
BELL | Mini Bell |
CARRIER | CUBE Integrated Carrier 2.0, CUBE Adapter Compatible, SnapIt Compatible |
BATTERY | Bosch PowerTube 625 |
DRIVE UNIT | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt) |
DISPLAY | Bosch Intuvia |
CHARGER | Bosch 2A |
STRUCTURAL WEIGHT | 160 kg – The maximum structural weight consists of the bike, rider and load (luggage rack or trailer). |
WEIGHT | 25,7 kg |
Specifications are subject to change without notice
SIZE GUIDE
Frame Size | Minimum Height | Maximum Height |
46cm | 153cm (5’0”) | 163cm (5’4”) |
50cm | 163cm (5’4”) | 173cm (5’8”) |
54cm | 173cm (5’8”) | 180cm (5’11”) |
58cm | 180cm (5’11”) | 188cm (6’2”) |
We have developed our size guide from our selling experience and it may differ from the manufacturers guide. Please note, this is only a guide and if you have any concerns over sizing please get in contact
Stock due date | No |
---|---|
Manufacturer | Cube |