Check items to add to the cart or select all
Info – Mythic Amp
The Amp is tight, light and ready to take flight! With horizontal dropouts welded to light but stiff internally ribbed chain and seat stays the back end of the frame is tough and stiff.
400-425mm chainstays make the back end slammed, which makes manualing a breeze, and rotations in the air a walk in the park.
The Amp uses a 7005 T6 custom hydro-formed triple butted tube set with integrated gusseting for high strength with minimal weight.
At the front you will find a precision machined head tube, compatible with lightweight zero stack integrated headsets to keep the weight down and the front of the bike low. What does all this mean? It means that the frame feels perfectly at home high in the air at your local jump spot, and can accelerate out of the gate faster than any other if you feel like racing some 4X. It means that you can ride a bike that can take the abuse that you throw at it, but only weighs 2kg (4.4lbs).
All in all this bike will be more nimble, faster, stronger, lighter and easier to do tricks on due to super low standover than any other bike out there.
Features
Frame weight: 4.4lbs
Seatpost: 30.9mm
BB Shell: 68mm
Headtube: 1“1/8 Hourglass
ISCG Mount: 05
Rear Hub: 135mm
Wheel Size: 26”
Frame Sizes: Regular or Long
Color: Raw w/Gloss Clear Coat
Geometry
| Size | Regular | Long |
|---|---|---|
| Standover | 24.6” | 24.7” |
| Top Tube | 22.8” | 23.8” |
| Chainstay | 15.7-16.7” | 15.7-16.7” |
| Wheelbase | 40.3-41.3” | 41.3-42.3” |
| Tyre | Fork | HA | SA | BB | 26×2.3” | 5” | 68 | 72 | 13.3” |
|---|---|---|---|---|---|---|---|---|---|
| 26×2.3” | 4” | 70 | 74 | 12.9” |
HA = Head Angle
SA = Seat Angle
BB = Bottom Bracket Height
More on the Mythic Amp
Get more information on the Amp and all things related to Mythic bikes by following the excellent Blog
Visit ourMythic UK website for even more info!
Visit the MTBR forum
for rider reviews!
Amp Complete Builds
There are many options when it comes to buying your Amp.
Maybe you trashed your old frame and you need something that’s up to the job – we can supply a frame only, frame and parts or we can spec you out a full build. However it’s done you can be sure you’ll get the best advice and the best kit at the right price.
Example Build – Single Speed
| Frame | Mythic Amp | Fork | Rockshox Argyle 318 100mm |
|---|---|---|---|
| Headset | FSA 45/45 internal | Bar | DMR Alloy Wingbar 25.4mm (colour choice |
| Stem | DMR Swarm 25.4mm x 50mm (colour choice | Grips | Dmr Lock-D |
| Seatpost | Thomson Elite | Saddle | DMR Ultra, Void or Hip |
| Pedals | Dmr V8 | Chainset | Shimano SLX |
| Chainring | Middleburn DH 32-36t (choice) | Cassette | Dmr S/S Kit (16t or 18t) |
| Chain | Sram PC951 | Front Brake | Avid Elixir R 185mm |
| Rear Brake | Avid Elixir R 160mm | Front Wheel | Dmr Pro 26” |
| Rear Wheel | Dmr Pro 26” | Tyres | Dmr Moto Digger or RT |
| Tubes | Specialized |
Single Speed Build Price £1599.99
Example Build – Geared
| Frame | Mythic Amp | Fork | Rockshox Argyle 318 100mm |
|---|---|---|---|
| Headset | FSA 45/45 internal | Bar | DMR Alloy Wingbar 25.4mm (colour choice |
| Stem | DMR Swarm 25.4mm x 50mm (colour choice | Grips | Dmr Lock-D |
| Seatpost | Thomson Elite | Saddle | DMR Ultra, Void or Hip |
| Pedals | Dmr V8 | Chainset | Shimano SLX With Single Ring |
| Chain Guide | E13 SRS | Chainring | Middleburn DH (32t – 36t) |
| Rear Mech | Sram X9 Med Cage | Cassette | Sram PG970 (11-32 or 11-34) |
| Chain | Sram PC951 | Shifter | Sram X9 R/H 9Spd |
| Front Brake | Avid Elixir R 185mm | Rear Brake | Avid Elixir R 160mm |
| Front Wheel | Dmr Pro 26” | Rear Wheel | Dmr Pro 26” |
| Tyres | Dmr Moto Digger or RT | Tubes | Specialized |
Geared Build Price £1799.99

Purchase your new bike through CycleScheme and save even more money! 
Interest free credit is available on bikes, frames and purchases over £500, over 6-24 months.

